Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"K"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Marvel Comics | |||||
|
|
|||||
| Knights of the Dinner Table | Kenzer & Company | ||||
|
|
|||||
| Kona Monarch of Monster Isle | Dell Comics | ||||
| 5 | Fair | $4.00 | TT | ||
| 6 | Fair | $4.00 | TT | ||
| 8 | Fair | $4.00 | TT | ||
| 9 | Fair | $4.00 | TT | ||
| 10 | Good-Very Good | $9.00 | TT | ||
| 11 | Good | $5.00 | TT | ||
| 14 | Good | $5.00 | TT | ||
| 16 | Fair | $3.50 | TT | ||
| 18 | Fair | $3.50 | JJ | ||
| 18 | Fair | $3.50 | SS | ||
|
|
|||||
| Konga | Charlton Comics | ||||
| 9 | Good-Very Good | $13.00 | HH | ||
| 12 | Fair | $6.00 | K | ||
| 15 | Fair | $6.00 | K | ||
| 22 | Good | $6.00 | JJ | ||
|
|
|||||
| Konga's Revenge | Charlton Comics | ||||
| 1 (12/68) | Fair | Reprint of #3 | $2.00 | K | |
| 2 | Good | $6.00 | K | ||
| 3 | Good | $6.00 | JJ | ||
|
|
|||||
| Kong the Untamed | DC Comics | ||||
| 1 | Very Good-Fine | $5.00 | X | ||
| 1 | Very Good | $4.00 | P | ||
| 2 | Good-Very Good | $3.00 | X | ||
| 4 | Very Good | $2.00 | X | ||
| 5 | Good | $1.00 | CC | ||
|
|
|||||
| Korg: 70,000 B.C. | Charlton Comics | ||||
| 1 | Very Good | $4.00 | SS | ||
|
|
|||||
| Marvel Comics | |||||
A B C D E F G H I J K ñ M N O P Q R S T U V W X Y Z
Updated 04/26/2013