Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"I"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Incredible Science Fiction |
1st Series |
E.C. Comics | |||
| 31 | Fair- | $26.00 | U | ||
|
|
|||||
| Incredible Science Fiction |
2nd Series |
Gemstone Publishing | |||
| 8 | Very Fine-Near Mint | $2.50 | EE | ||
|
|
|||||
| Infestation |
IDW Publishing |
||||
| 1 2nd Print | Near Mint | $4.00 | OO | ||
|
|
|||||
| Intruder | TSR, Inc. | ||||
| 1 | Near Mint | $3.00 | AA | ||
| 2 | Near Mint | $3.00 | A | ||
| 3 | Near Mint | $3.00 | A | ||
| 4 | Near Mint | $3.00 | A | ||
| 5 | Near Mint | $3.00 | A | ||
| 6 | Near Mint | $3.00 | A | ||
| 7 | Near Mint | $3.00 | A | ||
| 8 | Near Mint | $3.00 | A | ||
| 9 | Near Mint | $3.00 | A | ||
|
|
|||||
| Invaders, The (TV Show) | Gold Key | ||||
| 4 | Fair | $4.00 | PP | ||
|
|
|||||
| IronJaw | Atlas Comics | ||||
| 1 | Very Fine | $10.00 | BB | ||
| 3 | Fair | $1.50 | S | ||
| 4 | Good | $2.00 | BB | ||
| 4 | Fair | $1.50 | RR | ||
|
|
|||||
| Island of Dr. Moreau, The | Marvel Comics | ||||
| 1 | Fine | $3.00 | GG | ||
A B C D E F G H I ñ K L M N O P Q R S T U V W X Y Z
Updated 12/28/2012