Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"H"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Halo: Uprising | Marvel Comics | ||||
| 1 1st Print | Near Mint | $5.00 | HH | ||
| 1 2nd Print | Near Mint | $4.00 | FF | ||
|
|
|||||
| Harlan Ellison's Dream Corridor |
1st Series |
Dark Horse Comics | |||
| 1 | Near Mint | $3.00 | X | ||
| 2 | Near Mint | $3.00 | C | ||
| 3 | Near Mint | $3.00 | I | ||
| 4 | Near Mint | $3.00 | A | ||
| 5 | Near Mint | $3.00 | A | ||
| Special 1st Print | Near Mint | $5.00 | D | ||
| Special 2nd Print | Near Mint | $5.00 | E | ||
|
|
|||||
| Harlan Ellison's Dream Corridor Quarterly |
2nd Series |
Dark Horse Comics | |||
| One | Near Mint | $6.00 | N | ||
|
|
|||||
| Harsh Realm | Harris Comics | ||||
| 1 | Near Mint | $3.50 | D | ||
| 4 | Near Mint | $3.50 | D | ||
| 5 | Near Mint | $3.50 | D | ||
| 6 | Near Mint | $3.50 | D | ||
|
|
|||||
| Hatter M: The Looking Glass Wars | Image Comics | ||||
| 3 | Near Mint | $4.00 | BB | ||
| 4 | Near Mint | $4.00 | BB | ||
|
|
|||||
| Hawkmoon - The Jewel in the Skull |
1st Series |
First Comics | |||
| 1 | Near Mint | $2.50 | P | ||
|
|
|||||
| Hawkmoon - The Mad God's Amulet |
2nd Series |
First Comics | |||
| 2 | Near Mint | $2.50 | C | ||
|
|
|||||
| Hawkmoon - The Sword of the Dawn |
3rd Series |
First Comics | |||
| 2 | Near Mint | $2.50 | C | ||
|
|
|||||
| Hawkmoon - The Runestaff |
4th Series |
First Comics | |||
| 2 | Near Mint | $2.50 | C | ||
| 3 | Near Mint | $2.50 | C | ||
| 4 | Near Mint | $2.50 | C | ||
|
|
|||||
| Heart of Empire: The Further Adventures of Luther Arkwright | Dark Horse Comics | ||||
| Chapter Two | Near Mint | $3.00 | N | ||
| Chapter Three | Near Mint | $3.00 | R | ||
| Chapter Four | Near Mint | $3.00 | R | ||
| Chapter Five | Near Mint | $3.00 | K | ||
| Chapter Six | Near Mint | $3.00 | K | ||
| Chapter Seven | Near Mint | $3.00 | K | ||
|
|
|||||
| Heavy Metal | Metal Mammoth Inc | ||||
|
|
|||||
| Hedge Knight, George R. R. Martin's The |
1st Series |
Image Comics | |||
| 1 Foil Logo Ed | Near Mint | $10.00 | S | ||
| 5 | Near Mint | $3.50 | U | ||
|
|
|||||
| Hedge Knight II: Sworn Sword |
2nd Series |
Dabel Brothers (Marvel) | |||
| 1 | Very Fine-Near Mint | $2.50 | DD | ||
| 1 Sketch Variant | Near Mint | $8.00 | DD | ||
| 2 | Near Mint | $3.00 | DD | ||
| 4 | Near Mint | $3.00 | GG | ||
| 5 | Near Mint | $3.00 | FF | ||
|
|
|||||
| Hell | Rocket (Dark Horse) | ||||
| 1 | Near Mint | $3.00 | S | ||
| 2 | Very Fine-Near Mint | $2.50 | S | ||
| 3 | Very Fine | $2.00 | S | ||
| 4 | Very Fine-Near Mint | $2.50 | T | ||
|
|
|||||
| Hero | Marvel Comics | ||||
| 1 | Near Mint | $2.50 | A | ||
| 2 | Near Mint | $2.50 | A | ||
| 3 | Near Mint | $2.50 | A | ||
| 4 | Near Mint | $2.50 | A | ||
| 5 | Near Mint | $2.50 | A | ||
|
|
|||||
| Hiding Place, The (trade paperback) | Piranha Press (DC) | ||||
| No # | Near Mint | $13.00 | S | ||
|
|
|||||
| Hilly Rose | Astro Comics | ||||
| 1 3rd Print | Near Mint | $3.00 | A | ||
| 3 2nd Print | Near Mint | $3.00 | A | ||
| 5 | Near Mint | $3.00 | A | ||
| 6 | Near Mint | $3.00 | A | ||
|
|
|||||
| Hitchhiker's Guide to the Galaxy |
1st Series |
DC Comics | |||
| Book 1 of Three | Near Mint | $5.00 | X | ||
| Book 2 of Three | Near Mint | $5.00 | X | ||
| Book 3 of Three | Near Mint | $5.00 | X | ||
|
|
|||||
| Hitchhiker's Guide to the Galaxy - Life, the Universe, and Everything | |||||
|
2nd Series |
DC Comics | ||||
| Book 1 of Three | Near Mint | $7.00 | X | ||
| Book 2 of Three | Near Mint | $7.00 | Q | ||
| Book 3 of Three | Near Mint | $7.00 | D | ||
|
|
|||||
| Hitchhiker's Guide to the Galaxy - The Restaurant At the End of the Universe | |||||
|
3rd series |
DC Comics | ||||
| Book 1 of Three | Near Mint | $7.00 | X | ||
| Book 2 of Three | Near Mint | $7.00 | Q | ||
| Book 3 of Three | Near Mint | $7.00 | X | ||
|
|
|||||
| Hobbit, The | Eclipse Comics | ||||
| Book One of Three | Near Mint | $7.00 | O | ||
| Book Two of Three | Near Mint | $7.00 | CC | ||
|
|
|||||
| Hunter, The | Dare Comics | ||||
| 2 | Near Mint | "Children of the Apocalypse" | $6.00 | FF | |
|
|
|||||
| Hunter: The Age of Magic | Vertigo (DC) Comics | ||||
A B C D E F G H ñ J K L M N O P Q R S T U V W X Y Z
Updated 10/11/2008