Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"E"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Eberron: Eye of the Wolf | Devil's Due Publishing | ||||
| No # | Near Mint | $5.00 | BB | ||
|
|
|||||
| Eight Legged Freaks | Wildstorm Studios | ||||
| No # | Near Mint | $7.00 | Q | ||
|
|
|||||
| Electric Warrior | DC Comics | ||||
| 2 | Near Mint | $2.50 | A | ||
| 3 | Near Mint | $2.50 | A | ||
| 4 | Near Mint | $2.50 | A | ||
| 5 | Near Mint | $2.50 | A | ||
| 6 | Near Mint | $2.50 | A | ||
| 7 | Near Mint | $2.50 | A | ||
| 8 | Near Mint | $2.50 | A | ||
| 9 | Near Mint | $2.50 | A | ||
| 10 | Near Mint | $2.50 | A | ||
| 11 | Near Mint | $2.50 | A | ||
| 13 | Near Mint | $2.50 | A | ||
| 14 | Near Mint | $2.50 | A | ||
| 15 | Near Mint | $2.50 | A | ||
| 16 | Near Mint | $2.50 | A | ||
| 17 | Near Mint | $2.50 | A | ||
| 18 | Near Mint | $2.50 | A | ||
|
|
|||||
| Elephantmen | Image Comics | ||||
| 000 Cover 2 of 4 | Near Mint | $3.00 | CC | ||
| 002 | Very Fine-Near Mint |
$2.50 |
CC | ||
| 003 | Very Fine-Near Mint |
$2.50 |
CC | ||
| 004 | Near Mint | $3.00 | CC | ||
| 007 | Very Fine-Near Mint |
$2.50 |
CC | ||
| 008 | Near Mint | $3.00 | DD | ||
| 011 | Near Mint | $3.00 | EE | ||
| 013 | Near Mint | $3.00 | GG | ||
|
|
|||||
| Elephantmen: War Toys | Image Comics | ||||
| 1 of 3 | Very Fine-Near Mint | $3.00 | FF | ||
| 2 of 3 | Near Mint | $3.00 | FF | ||
| 3 of 3 | Near Mint | $3.00 | GG | ||
|
|
|||||
| 1111 (Eleven Eleven) | Crusade Comics | ||||
| 1 | Near Mint | $3.00 | A | ||
|
|
|||||
| Aircel Publishing | |||||
|
|
|||||
| Warp Graphics | |||||
|
|
|||||
| Elfwarrior |
Adventure Publications |
||||
| 1 | Near Mint | $2.50 | J | ||
|
|
|||||
| Elric: One Life |
6th Series |
Topps Comics |
|||
| 0 | Near Mint | $3.00 | HH | ||
|
|
|||||
| Elric |
7th Series |
Dark Horse / Topps |
|||
| 1 | Near Mint | $3.00 | DD | ||
| 2 | Near Mint | $3.00 | DD | ||
| 3 | Near Mint | $3.00 | DD | ||
| 4 | Near Mint | $3.00 | DD | ||
| 5 | Near Mint | $3.00 | DD | ||
| 6 | Near Mint | $3.00 | DD | ||
| 7 | Near Mint | $3.00 | DD | ||
|
|
|||||
| Elric: The Dreaming City (Marvel Graphic Novel Series) |
Marvel Comics Group |
||||
| MGN #2 | Near Mint | $12.00 | HH | ||
|
|
|||||
| El Zombo |
Rocket (Dark Horse) Comics |
||||
| 2 of 3 | Near Mint | $3.00 | U | ||
| 3 of 3 | Near Mint | $3.00 | U | ||
|
|
|||||
| Enchanter - Apocalypse Moon | Entity Comics | ||||
| 1 | Near Mint | $3.00 | CC | ||
|
|
|||||
| Endless Gallery | Vertigo (DC) Comics | ||||
| 1 | Near Mint | $3.50 | X | ||
|
|
|||||
| Epic - An Anthology | Epic (Marvel) Comics | ||||
| Book One | Near Mint | $5.00 | T | ||
| Book Two | Near Mint | $5.00 | T | ||
| Book Three | Near Mint | $5.00 | A | ||
| Book Four | Near Mint | $5.00 | A | ||
|
|
|||||
| Epic Illustrated | Marvel Comics | ||||
|
|
|||||
| EverQuest: The Ruins of Kunark | DC Comics | ||||
| No # | Near Mint | $6.00 | AA | ||
|
|
|||||
| Ewocks | Star (Marvel) Comics | ||||
| 8 | Fair | $1.50 | BB | ||
|
|
|||||
| Exile Earth | River City Comics | ||||
| 2 | Near Mint | $2.50 | A | ||
A B C D E ñ G H I J K L M N O P Q R S T U V W X Y Z
Updated 10/11/2008