Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"D"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Dagar the Invincible | Gold Key | ||||
| 4 | Very Fine-Near Mint | $14.00 | X | ||
| Dai Kamikaze! |
|
Now Comics | |||
|
|
|||||
| Dan Dare | Virgin Comics | ||||
| 1 2nd Print | Near Mint | $3.00 | FF | ||
| 2 | Near Mint | $3.00 | FF | ||
| 4 | Very Fine-Near Mint | $2.50 | FF | ||
| 5 | Near Mint | $3.00 | FF | ||
| 5 Variant Edition | Near Mint | $3.00 | FF | ||
| 6 | Near Mint | $3.00 | GG | ||
|
|
|||||
| Dare - The Controversial Memoir of Dan Dare | Monster Comics | ||||
| 1 | Near Mint | $2.75 | H | ||
| 2 | Near Mint | $2.50 | D | ||
|
|
|||||
| Dare the Impossible | Fleetway/Quality Comics | ||||
| 3 | Near Mint | $2.50 | A | ||
| 5 | Near Mint | $2.50 | A | ||
|
|
|||||
| Darkblade |
A Black Library Production |
||||
| No # | Near Mint | $7.00 | M | ||
|
|
|||||
| Dark Crystal, The | Marvel Comics | ||||
| 1 | Very Fine | $3.00 | R | ||
| 2 | Very Fine | $3.00 | R | ||
|
|
|||||
| Dark Horse Comics | Dark Horse Comics | ||||
|
|
|||||
| Dark Kingdom, Frank Frazella's |
Image Comics |
||||
| Part 1A | Near Mint | $4.00 | GG | ||
|
|
|||||
| Dark Oz | Arrow Comics | ||||
| 2 | Near Mint | $2.75 | R | ||
|
|
|||||
| Darkstar | Rebel Studios | ||||
| 2 | Near Mint | $2.50 | A | ||
|
|
|||||
| Dark Tower, The: The Gunslinger Born |
1st Series |
Marvel Comics | |||
| Sketchbook | Near Mint | $5.00 | DD | ||
| 2 3rd Print | Near Mint | $4.50 | GG | ||
| 2 Variant Edition | Near Mint | $20.00 | GG | ||
| 3 2nd Print | Near Mint | $4.50 | GG | ||
| 4 of 7 | Near Mint | $5.00 | FF | ||
| 4 2nd Print | Very Fine | $3.00 | EE | ||
| 5 Variant Edition | Near Mint | $20.00 | DD | ||
| 6 of 7 | Near Mint | $4.50 | FF | ||
| 6 Variant Edition | Very Good-Fine | $5.00 | DD | ||
| 7 of 7 | Near Mint | $4.50 | FF | ||
| 7 Variant Edition | Near Mint | $20.00 | DD | ||
|
|
|||||
| Dark Tower, The: The Long Road Home |
2nd Series |
Marvel Comics | |||
| 1 of 5 | Near Mint | $5.00 | GG | ||
| 1 Variant Edition | Near Mint | $20.00 | GG | ||
| 2 2nd Print | Near Mint | $4.50 | GG | ||
| 2 Variant Edition | Near Mint | $20.00 | GG | ||
| 3 Variant Edition | Near Mint | $20.00 | GG | ||
| 3 Sketch Edition | Near Mint | $50.00 | GG | ||
| 4 Variant Edition | Near Mint | $20.00 | GG | ||
|
|
|||||
| Dark Tower, The: Treachery |
3rd Series |
Marvel Comics | |||
| 1 Variant Edition | Near Mint | $20.00 | HH | ||
| 2 Variant Edition | Near Mint | $20.00 | HH | ||
|
|
|||||
| Dark Tower, The: Gunslinger's Guidebook | Marvel Comics | ||||
| No # | Very Fine-Near Mint | $4.00 | EE | ||
| No # | Very Fine-Near Mint | $4.00 | EE | ||
|
|
|||||
| DC Science Fiction Graphic Novel Series (graphic novel) | DC Comics | ||||
| No # | Near Mint | $14.00 | HH | ||
|
|
|||||
| Dead Corps | Helix (DC) Comics | ||||
| 1 | Near Mint | $2.50 | E | ||
|
|
|||||
| Death | Vertigo (DC) Comics | ||||
|
|
|||||
| Death Dealer |
1st Series |
Verotik | |||
| 2 | Near Mint | $7.00 | HH | ||
| 4 | Near Mint | $7.00 | HH | ||
|
|
|||||
| Death Dealer |
2nd Series |
Image Comics | |||
| 1 (of 6) Cover B | Near Mint | $4.00 | FF | ||
| 2 (of 6) Cover B | Near Mint | $4.00 | FF | ||
| 3 (of 6) Cover A | Near Mint | $4.00 | EE | ||
| 4 (of 6) Cover A | Near Mint | $4.00 | EE | ||
| 5 (of 6) Cover A | Near Mint | $4.00 | FF | ||
| 5 (of 6) Cover B | Near Mint | $4.00 | FF | ||
| 6 (of 6) Cover A | Near Mint | $4.00 | FF | ||
| 6 (of 6) Cover B | Near Mint | $4.00 | FF | ||
|
|
|||||
| Death Race 2020 | Cosmic Comics | ||||
| 1 | Near Mint | $2.50 | R | ||
| 2 | Near Mint | $2.50 | D | ||
| 3 | Near Mint | $2.50 | D | ||
| 4 | Near Mint | $2.50 | A | ||
| 5 | Near Mint | $2.50 | A | ||
| 7 | Near Mint | $2.50 | A | ||
| 8 | Near Mint | $2.50 | D | ||
|
|
|||||
| Death World | Adventure Comics | ||||
|
|
|||||
| Del Rey & Dabel Brothers 2008 Preview (Free Comic Book Day giveaway) | Del Rey / Dabel Brothers | ||||
| No # | Near Mint | $2.00 | GG | ||
|
|
|||||
| Demon Wars, R.A. Salvatore's | CrossGen Comics | ||||
|
|
|||||
| Destination Moon (Fawcett Movie Comic) | Fawcett Publications | ||||
| No # | Fair | Water Damage | $50.00 | BB | |
|
|
|||||
| Destiny: A Chronicle of Deaths Foretold | Vertigo (DC) Comics | ||||
| Book One | Near Mint | $6.00 | S | ||
| Book Two | Near Mint | $6.00 | S | ||
|
|
|||||
| Devil Dinosaur | Marvel Comics | ||||
| 1 | Very Fine | $12.00 | EE | ||
| 1 | Fine | $6.00 | N | ||
| 4 | Very Good-Fine | $3.50 | EE | ||
| 8 | Fine | $4.00 | EE | ||
|
|
|||||
| Diablo: Tales of Sanctuary | Dark Horse Comics | ||||
| No # | Near Mint | $6.00 | S | ||
|
|
|||||
| Didymous: The Night & Day Worlds | Ironhorse Comics | ||||
| 1 (of 12) | Near Mint | $2.50 | CC | ||
|
|
|||||
| Dimension X (magazine) | Karl Art Publishing | ||||
| 1 | Near Mint | $3.50 | A | ||
|
|
|||||
| Dino Island | Mirage Studios | ||||
| 1 of Two | Near Mint | $2.75 | A | ||
| 2 of Two | Very Fine-Near Mint | $2.50 | S | ||
|
|
|||||
| DinoWars: The Jurassic War of the Worlds | Antarctic Press | ||||
| 1 | Near Mint | $3.50 | EE | ||
| 2 | Near Mint | $3.50 | EE | ||
| 3 | Near Mint | $3.50 | EE | ||
| 4 | Near Mint | $3.50 | EE | ||
| Extinction Files 1 | Near Mint | $3.50 | EE | ||
|
|
|||||
| Distant Soil, A | |||||
|
|
|||||
| Doc Weird's Thrill Book! | |||||
| No # | Near Mint | $2.50 | J | ||
|
|
|||||
| Dr. Robot Special | Dark Horse Comics | ||||
| 1 | Near Mint | $3.00 | J | ||
|
|
|||||
| Doctor Who |
2nd Series |
IDW Publishing | |||
| 5 | Near Mint | $4.50 | GG | ||
|
|
|||||
| Dome, The: Ground Zero | Helix (DC) Comics | ||||
| No # | Near Mint | $8.00 | X | ||
|
|
|||||
| Doomsday + 1 |
1st Series |
Charlton Comics | |||
| 3 | Fair | $1.50 | BB | ||
|
|
|||||
| Doomsday + 1 |
3rd Series |
Avalon Communications | |||
| 1 | Very Fine-Near Mint | Reprint | $2.50 | X | |
|
|
|||||
| Dorothy | Illusive Arts Entertainment | ||||
| III | Near Mint | $5.00 | Y | ||
| VI | Near Mint | $5.00 | AA | ||
|
|
|||||
| Dorothy Gale: Journey to Oz | Jake Lake Productions | ||||
| Book 1 | Near Mint | $7.00 | X | ||
| Book 2 | Near Mint | $8.00 | Z | ||
|
|
|||||
| Dragon Arms: Chaos Blade | Antarctic Press | ||||
| 1 | Near Mint | $3.00 | U | ||
| 5 | Near Mint | $3.00 | U | ||
|
|
|||||
| Dragon Flight, Anne McCaffrey | Eclipse Comics | ||||
| Book One | Near Mint | $5.00 | HH | ||
| Book Two | Near Mint | $5.00 | P | ||
| Book Three | Near Mint | $5.00 | J | ||
|
|
|||||
| Dragon Flux | Antarctic Press | ||||
| 1 | Near Mint | $3.00 | I | ||
|
|
|||||
| DragonHeart | Topps Comics | ||||
| 1 of 2 | Very Fine | $2.00 | X | ||
| 2 of 2 | Near Mint | $5.00 | X | ||
|
|
|||||
| DragonLance Chronicles |
3rd Series |
Devil's Due Publishing | |||
| 6 | Near Mint | $3.00 | Z | ||
| 8 | Near Mint | $3.00 | Z | ||
|
|
|||||
| Dragon Strike | Marvel Comics | ||||
| 1 | Near Mint | $2.50 | A | ||
|
|
|||||
| Drakkon Wars, The | Realm Press | ||||
| 0 | Near Mint | $3.00 | E | ||
|
|
|||||
| Dreadland Chronicles, The | IDW Publishing | ||||
| 1 | Near Mint | $4.00 | GG | ||
|
|
|||||
| Dreadlands | Epic (Marvel) Comics | ||||
| 1 of 4 | Near Mint | $4.00 | A | ||
| 2 of 4 | Near Mint | $4.00 | A | ||
| 3 of 4 | Near Mint | $4.00 | A | ||
| 4 of 4 | Near Mint | $4.00 | S | ||
|
|
|||||
| Dreamery, The | Eclipse Comics | ||||
| 2 | Near Mint | $2.00 | S | ||
| 3 | Near Mint | $2.00 | S | ||
|
|
|||||
| Dreaming, The | Vertigo (DC) Comics | ||||
|
|
|||||
| Droids, Star Wars | |||||
|
|
|||||
| Dungeon & Dragons: Black & White |
3rd Series |
Kenzer & Company | |||
| 5 | Very Fine-Near Mint | $2.50 | U | ||
|
|
|||||
| Dungeon & Dragons: Where Shadows Fall |
4th Series |
Kenzer & Company | |||
| 4 (of 5) | Very Fine | $2.00 | U | ||
| 5 (of 5) | Near Mint | $3.00 | U | ||
|
|
|||||
| Dungeons & Dragons: Crisis in Raimiton (Free Comic Book Day Giveaway) | TSR Games | ||||
| No # | Near Mint | $2.00 | Y | ||
|
|
|||||
| Dust, Paulo Parente's | Image Comics | ||||
| 1 of 2 | Near Mint | $4.00 | EE | ||
|
|
|||||
| Dynamo Joe | First Comics | ||||
A B C D ñ F G H I J K L M N O P Q R S T U V W X Y Z
Updated 10/18/2008