Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"D"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Dagar the Invincible | Gold Key | ||||
| 4 | Very Fine | $13.00 | JJ | ||
| 9 | Fair | $1.50 | X | ||
| 19 Whitman Issue | Fair | $0.75 | JJ | ||
| Dan Dare | Virgin Comics | ||||
| 1 2nd Print | Near Mint | $3.00 | FF | ||
| 2 | Near Mint | $3.00 | FF | ||
| 4 | Very Fine-Near Mint | $2.50 | FF | ||
| 5 | Near Mint | $3.00 | FF | ||
| 5 Variant Edition | Near Mint | $3.00 | FF | ||
| 6 | Near Mint | $3.00 | GG | ||
|
|
|||||
| Dark Horse Comics | Dark Horse Comics | ||||
| Dark Matter | Dark Horse Comics | ||||
| 1 | Near Mint | $3.50 | RR | ||
| 2 | Near Mint | $3.50 | RR | ||
|
|
|||||
| Dark Sun, Dungeons & Dragons | IDW Publishing | ||||
| 1 Cover A | Near Mint | $4.00 | OO | ||
| 5 | Near Mint | $4.00 | PP | ||
|
|
|||||
| Dark Tower, Stephen King |
|
Marvel Comics | |||
|
|
|||||
| DC Science Fiction Graphic Novel Series (graphic novel) | DC Comics | ||||
| No # | Near Mint | $14.00 | HH | ||
|
|
|||||
| Death | Vertigo (DC) Comics | ||||
|
|
|||||
| Death Dealer |
1st Series |
Verotik | |||
| 1 | Near Mint | $7.00 | I I | ||
| 2 | Near Mint | $7.00 | HH | ||
| 4 | Near Mint | $7.00 | HH | ||
|
|
|||||
| Death Dealer |
2nd Series |
Image Comics | |||
| 1 (of 6) Cover B | Near Mint | $4.00 | FF | ||
| 2 (of 6) Cover B | Near Mint | $4.00 | FF | ||
| 3 (of 6) Cover A | Near Mint | $4.00 | EE | ||
| 4 (of 6) Cover A | Near Mint | $4.00 | EE | ||
| 5 (of 6) Cover A | Near Mint | $4.00 | JJ | ||
| 5 (of 6) Cover B | Near Mint | $4.00 | FF | ||
| 6 (of 6) Cover B | Near Mint | $4.00 | FF | ||
|
|
|||||
| Devil Dinosaur | Marvel Comics | ||||
| 1 | Very Fine | $14.00 | EE | ||
| 2 | Very Good-Fine | $5.00 | LL | ||
| 4 | Very Good-Fine | $5.00 | EE | ||
|
|
|||||
| Dimension X (magazine) | Karl Art Publishing | ||||
| 1 | Near Mint | $3.50 | A | ||
|
|
|||||
| DinoWars: The Jurassic War of the Worlds | Antarctic Press | ||||
| Set of all 5 issues | Near Mint | Issues #1-4 + Extinction Files #1 | $15.00 | PP | |
|
|
|||||
| Do Androids Dream of Electric Sheep, Philip K. Dick | Boom! Studios | ||||
| 1 Cover A | Near Mint | $4.00 | MM | ||
| 5 Cover B | Near Mint | $4.00 | KK | ||
| 6 Cover A | Very Fine-Near Mint | $3.50 | KK | ||
| 6 Cover B | Near Mint | $4.00 | KK | ||
| 7 Cover B | Near Mint | $4.00 | LL | ||
| 8 Cover B | Near Mint | $4.00 | MM | ||
| 9 Cover A | Near Mint | $4.00 | MM | ||
| 10 Cover B | Near Mint | $4.00 | MM | ||
| 11 Cover A | Near Mint | $4.00 | MM | ||
| 12 Cover A | Near Mint | $4.00 | MM | ||
| 13 Cover A | Near Mint | $4.00 | MM | ||
| 14 Cover A | Near Mint | $4.00 | NN | ||
| 14 Cover B | Near Mint | $4.00 | NN | ||
| 17 | Near Mint | $4.00 | NN | ||
|
|
|||||
| Do Androids Dream of Electric Sheep: Dust to Dust | Boom! Studios | ||||
| 1 Cover A | Near Mint | $4.00 | MM | ||
| 1 Cover B | Near Mint | $4.00 | MM | ||
| 3 Cover B | Very Fine | $3.00 | MM | ||
|
|
|||||
| Doctor Who | IDW Publishing | ||||
|
|
|||||
| Dome, The: Ground Zero | Helix (DC) Comics | ||||
| No # | Near Mint | $8.00 | X | ||
|
|
|||||
| Doomsday + 1 |
1st Series |
Charlton Comics | |||
| 3 | Fair | $2.00 | BB | ||
|
|
|||||
| Doomsday + 1 |
3rd Series |
Avalon Communications | |||
| 1 | Very Fine-Near Mint | Reprint | $2.50 | X | |
|
|
|||||
| Doorways, George R.R. Martin's |
IDW Publishing |
||||
| 3 Cover A | Near Mint | $4.00 | OO | ||
| 3 Cover B | Near Mint | $4.00 | OO | ||
|
|
|||||
| Dragon Age | IDW Publishing | ||||
| 2 | Near Mint | $4.00 | MM | ||
| 3 | Near Mint | $4.00 | MM | ||
|
|
|||||
| Dragon Flight, Anne McCaffrey | Eclipse Comics | ||||
| Set of all 3 issues | Near Mint | $10.00 | HH | ||
|
|
|||||
| DragonLance Chronicles |
3rd Series |
Devil's Due Publishing | |||
| 4 | Near Mint | $3.00 | Z | ||
| 6 | Near Mint | $3.00 | Z | ||
| 8 | Near Mint | $3.00 | Z | ||
|
|
|||||
| DragonLance Chronicles: Dragons of Spring Dawning |
4th Series |
Devil's Due Publishing | |||
| 5 | Near Mint | $3.50 | OO | ||
|
|
|||||
| Dreadlands | Epic (Marvel) Comics | ||||
| Set of all 4 issues | Near Mint | $8.00 | PP | ||
|
|
|||||
| Dreaming, The | Vertigo (DC) Comics | ||||
|
|
|||||
| Dresden Files: Storm Front |
2nd Series |
Dabel Brothers | |||
| 04 (of 4) | Near Mint | $4.00 | JJ | ||
|
|
|||||
| Dresden Files: Fool Moon |
3rd Series |
Dynamite Entertainment | |||
| 5 | Near Mint | $4.00 | RR | ||
|
|
|||||
| Droids, Star Wars | |||||
|
|
|||||
| Dune | Marvel Comics | ||||
| Set of all 3 issues | Near Mint | $6.00 | |||
|
|
|||||
| Dungeons & Dragons | IDW Publishing | ||||
| 1 Cover A | Near Mint | $4.00 | NN | ||
| 5 Cover A | Near Mint | $4.00 | OO | ||
| 7 Cover B | Near Mint | $4.00 | PP | ||
| 11 | Near Mint | $4.00 | |||
|
|
|||||
| Dungeons & Dragons: Crisis in Raimiton (Free Comic Book Day Giveaway) | TSR Games | ||||
| No # | Near Mint | $2.00 | Y | ||
|
|
|||||
| Dungeons & Dragons: Infestation 2 | IDW Publishing | ||||
| 1 Cover B | Near Mint | $4.00 | RR | ||
| 2 | Near Mint | $4.00 | RR | ||
A B C D ñ F G H I J K L M N O P Q R S T U V W X Y Z
Updated 04/28/2012