Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"A"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Adam Among the Gods | Aazurn Publishing | ||||
| No # | Near Mint | $4.00 | I I | ||
|
|
|||||
| Adventures into the Unknown |
ACG |
||||
|
|
|||||
| Adventures of Professor Thintwhistle & His Incredible Aether Flyer | Fantagraphics Books | ||||
| Graphic Novel | Near Mint | $9.00 | A | ||
|
|
|||||
| Adventures on the Planet of the Apes | Marvel Comics | ||||
| 1 | Very Fine-Near Mint | $35.00 | LL | ||
| 1 | Very Good-Fine | $7.50 | PP | ||
| 1 | Very Good | $6.00 | U | ||
| 1 | Very Good | $6.00 | X | ||
| 2 | Fine-Very Fine | $8.00 | U | ||
| 6 | Very Good | $4.00 | U | ||
| 7 | Fair | $2.50 | UU | ||
| 8 | Very Good | $4.00 | I I | ||
| 9 | Very Good | $4.00 | I I | ||
| 10 | Very Good | $4.00 | I I | ||
|
|
|||||
| Aeon Flux | Dark Horse Comics | ||||
| 1 of 4 | Near Mint | $3.00 | Z | ||
| 2 of 4 | Near Mint | $3.00 | Z | ||
|
|
|||||
| After Dark | Radical Comics | ||||
| 2 of 3 | Near Mint | $5.00 | NN | ||
|
|
|||||
| Agon | Zenescope Entertainment | ||||
| 0 | Near Mint | $3.00 | KK | ||
|
|
|||||
| Akira | Zenescope Entertainment | ||||
|
|
|||||
| Alice in WonderLand, New | Antarctic Press | ||||
| 1 | Near Mint | $3.50 | AA | ||
|
|
|||||
| Alien Apocalypse 2006 (graphic novel) |
Frog, Ltd. |
||||
| No # | Near Mint | $11.00 | Q | ||
|
|
|||||
| Alien Legion | Epic (Marvel) Comics | ||||
|
|
|||||
| Alien Worlds (Eclipse Graphic Novel Series) |
Eclipse Comics |
||||
| EGN #22 | Very Fine-Near Mint | $7.00 | PP | ||
|
|
|||||
| Alice Pig Farm | Image Comics | ||||
| 1 | Near Mint | $3.00 | UU | ||
|
|
|||||
| Aliens, Captain Johner and the Aliens | Gold Key | ||||
| 1 | Fair | Water Damage | $2.00 | PP | |
|
|
|||||
| Aliens | Dark Horse Comics | ||||
|
|
|||||
| Amazing Adult Fantasy | Marvel Comics | ||||
| 13 2nd Print | Near Mint | $12.00 | SS | ||
|
|
|||||
| Amory Wars 3, The: in Keeping Secrets of Silent Earth |
3rd Series |
Boom! Studios | |||
| 3 | Near Mint | $4.00 | MM | ||
|
|
|||||
| Arcana: The Books of Magic | Vertigo (DC) Comics | ||||
| Annual 1 | Near Mint | $4.00 | HH | ||
|
|
|||||
| ArmorQuest | Alias Comics | ||||
| 01 | Near Mint | $3,00 | Y | ||
|
|
|||||
| Astounding Space Thrills |
1st Series |
Day One Comics | |||
| 1 | Near Mint | $3.00 | X | ||
|
|
|||||
| Astounding Space Thrills |
2nd Series |
Image Comics | |||
| 1 | Near Mint | $5.00 | S | ||
|
|
|||||
| Astounding Space Thrills |
3rd Series |
Image Comics | |||
| 1 | Near Mint | $3.00 | M | ||
| 2 | Near Mint | $3.00 | M | ||
| 3 | Near Mint | $3.00 | M | ||
|
|
|||||
| Astro Boy: The Movie | IDW Publishing | ||||
| 3 | Near Mint | $4.00 | KK | ||
| 4 | Very Fine | $3.00 | KK | ||
|
|
|||||
| Astro Boy: The Movie Official Movie Prequel | IDW Publishing | ||||
| 1A | Near Mint | $4.00 | JJ | ||
| 1B | Near Mint | $4.00 | JJ | ||
| 2A | Near Mint | $4.00 | JJ | ||
|
|
|||||
| Atomic Robo: Deadly Art of Science |
5th Series |
Red 5 Comics | |||
| 4 of 5 | Near Mint | $3.50 | PP | ||
| 5 of 5 | Near Mint | $3.50 | PP | ||
|
|
|||||
| Atmospherics | Avatar Press | ||||
| No # | Near Mint | $8.00 | |||
A ñ C D E F G H I J K L M N O P Q R S T U V W X Y Z
Updated 02/15/2013