Kenmore Komics & Games
Modern & Silver Age Comics
Science Fiction & Fantasy
"A"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| ABC Warriors: Kronicles of Khaos | Fleetway/Quality | ||||
| 1 | Near Mint | $3.00 | S | ||
|
|
|||||
| Advanced Dungeons & Dragons | DC Comics | ||||
|
|
|||||
| Adventurers | |||||
|
|
|||||
| Adventures into the Unknown |
ACG |
||||
|
|
|||||
| Adventures of Luther Arkwright, The |
2nd Series |
Dark Horse Comics | |||
| 3 | Near Mint | $4.00 | D | ||
|
|
|||||
| Adventures of Professor Thintwhistle & His Incredible Aether Flyer | Fantagraphics Books | ||||
| No # | Near Mint | $9.00 | A | ||
|
|
|||||
| Adventures on the Planet of the Apes | Marvel Comics | ||||
| 1 | Very Good | $6.00 | U | ||
| 1 | Very Good | $6.00 | X | ||
| 2 | Fine-Very Fine | $8.00 | U | ||
| 3 | Fine-Very Fine | $8.00 | U | ||
| 6 | Very Good | $4.00 | U | ||
|
|
|||||
| Aeon Flux | Dark Horse Comics | ||||
| 1 of 4 | Near Mint | $3.00 | Z | ||
| 2 of 4 | Near Mint | $3.00 | Z | ||
|
|
|||||
| Age of Reptiles - The Hunt |
2nd Series |
Dark Horse Comics | |||
| 4 | Near Mint | $3.00 | D | ||
|
|
|||||
| Akiko | Sirius Entertainment | ||||
|
|
|||||
| Alice in WonderLand, New | Antarctic Press | ||||
| 1 | Near Mint | $3.50 | AA | ||
|
|
|||||
| Alien Apocalypse 2006 (graphic novel) |
Frog, Ltd. |
||||
| No # | Near Mint | $11.00 | Q | ||
|
|
|||||
| Alien Fire | Kitchen Sink Press | ||||
| 1 | Near Mint | $2.50 | A | ||
| 2 | Near Mint | $2.50 | A | ||
|
|
|||||
| Alien Fire - Pass In Thunder | Kitchen Sink Press | ||||
| No # | Near Mint | $7.00 | P | ||
|
|
|||||
| Alien Legion | Epic (Marvel) Comics | ||||
|
|
|||||
| Alien Nation | |||||
|
|
|||||
| Alice Pig Farm | Image Comics | ||||
| 1 | Near Mint | $3.00 | DD | ||
|
|
|||||
| Aliens | Dark Horse Comics | ||||
|
|
|||||
| Amber: The Guns of Avalon | DC Comics | ||||
| Book 1 of 3 | Near Mint | $7.00 | I | ||
| Book 2 of 3 | Near Mint | $7.00 | X | ||
| Book 3 of 3 | Near Mint | $7.00 | X | ||
|
|
|||||
| Amber - The Nine Princes of Avalon | DC Comics | ||||
| Book 1 of 3 | Near Mint | $7.00 | X | ||
| Book 2 of 3 | Near Mint | $7.00 | X | ||
| Book 3 of 3 | Near Mint | $7.00 | X | ||
|
|
|||||
| Ape City | Adventure Comics | ||||
| 1 | Near Mint | $2.50 | S | ||
| 2 | Near Mint | $2.50 | E | ||
|
|
|||||
| Arcana: The Books of Magic | Vertigo (DC) Comics | ||||
| Annual 1 | Near Mint | $4.00 | S | ||
|
|
|||||
| Archangel: The Fall | Cahaba Productions | ||||
| Volume One | Near Mint | $3.00 | X | ||
|
|
|||||
| Area 52 | Image Comics | ||||
| 1 | Near Mint | $3.00 | M | ||
| 2 | Near Mint | $3.00 | O | ||
| 3 | Near Mint | $3.00 | M | ||
| 4 | Near Mint | $3.00 | M | ||
|
|
|||||
| ArmorQuest | Alias Comics | ||||
| 01 | Near Mint | $3,00 | Y | ||
|
|
|||||
| Astounding Space Thrills |
1st Series |
Day One Comics | |||
| 1 | Near Mint | $3.00 | X | ||
|
|
|||||
| Astounding Space Thrills |
2nd Series |
Image Comics | |||
| 1 | Near Mint | $5.00 | S | ||
|
|
|||||
| Astounding Space Thrills |
3rd Series |
Image Comics | |||
| 1 | Near Mint | $3.00 | M | ||
| 2 | Near Mint | $3.00 | M | ||
| 3 | Near Mint | $3.00 | M | ||
|
|
|||||
| Astronauts in Trouble: Live from the Moon |
1st Series |
Gun Dog Comics | |||
| 1 | Near Mint | $3.00 | X | ||
| 2 | Near Mint | $3.00 | X | ||
| 3 | Near Mint | $3.00 | X | ||
| 4 | Very Fine | $2.00 | X | ||
| 5 | Very Fine | $2.00 | X | ||
|
|
|||||
| Astronauts in Trouble: Cool Ed's |
2nd Series |
AiT/Planet Lar | |||
| 1 | Near Mint | $3.00 | X | ||
|
|
|||||
| Atlas | Dark Horse Comics | ||||
| 1 | Near Mint | $2.50 | FF | ||
|
|
|||||
| Atomic Age | Epic (Marvel) Comics | ||||
| 1 | Near Mint | $4.50 | U | ||
| 2 | Near Mint | $4.50 | U | ||
| 3 | Near Mint | $4.50 | U | ||
| 4 | Near Mint | $4.50 | U | ||
|
|
|||||
| Avatar | DC Comics | ||||
| 1 | Near Mint | $6.00 | HH | ||
| 2 | Near Mint | $6.00 | HH | ||
| 3 | Near Mint | $6.00 | HH | ||
|
|
|||||
| Axa | Eclipse Comics | ||||
| 1 | Near Mint | $2.50 | J | ||
| 2 | Very Fine | $1.75 | X | ||
A ñ C D E F G H I J K L M N O P Q R S T U V W X Y Z
Updated 09/20/2008