Kenmore Komics & Games
Modern & Silver Age Comics
Recent Additions - This Week!
July 30th, 2010
|
TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
|
Action & Super Hero |
|||||
| Avengers, The | 1st Series | Marvel Comics | |||
| 39 | Fair | $5.00 | MM | ||
| 40 | Fair | $5.00 | MM | ||
| 43 | Good-Very Good | $10.00 | MM | ||
| 116 | Fair | Water Damage | $3.50 | MM | |
| 117 | Fair | $3.50 | MM | ||
| 118 | Very Good | $10.00 | MM | ||
| 120 | Very Good | $6.00 | MM | ||
| 123 | Very Good | $6.00 | MM | ||
| 124 | Very Good-Fine | $7.50 | MM | ||
| 127 | Fine-Very Fine | $14.00 | MM | ||
| 200 | Good | $1.00 | MM | ||
| 202 | Near Mint | $5.00 | MM | ||
| 203 | Very Fine | $3.50 | MM | ||
| 204 | Near Mint | $5.00 | MM | ||
| 205 | Near Mint | $5.00 | MM | ||
| Incredible Hulk, The | 1st Series | Marvel Comics | |||
| 102 | Very Fine | $175.00 | MM | ||
| 104 | Fair | $7.00 | MM | ||
| 105 | Very Good-Fine | $18.00 | MM | ||
| 106 | Fine | $22.00 | MM | ||
| 107 | Fine-Very Fine | $35.00 | MM | ||
| 110 | Very Good-Fine | $15.00 | MM | ||
| 111 | Very Good | $10.00 | MM | ||
| 112 | Good | $5.00 | MM | ||
| 113 | Good-Very Good | $7.50 | MM | ||
| 114 | Very Good | $10.00 | MM | ||
| 115 | Good-Very Good | $7.50 | MM | ||
| 116 | Very Good | $10.00 | MM | ||
| 117 | Fair | $3.50 | MM | ||
| 118 | Fair | $3.50 | MM | ||
| 134 | Very Good | $6.00 | MM | ||
| 137 | Very Good | $6.00 | MM | ||
| 140 | Very Good-Fine | $7.50 | MM | ||
| 156 | Fine-Very Fine | $13.00 | MM | ||
| 157 | Fine-Very Fine | $14.00 | MM | ||
| 157 | Good-Very Good | $4.50 | MM | ||
| 158 | Fine-Very Fine | $14.00 | MM | ||
| 166 | Very Fine | $14.00 | MM | ||
| 167 | Very Fine | $14.00 | MM | ||
| 168 | Fine | $9.00 | MM | ||
| 169 | Fine | $9.00 | MM | ||
| 171 | Fine-Very Fine | $12.00 | MM | ||
| 244 | Fine | $3.00 | MM | ||
| 247 | Fine | $3.00 | MM | ||
Updated 07/30/2010