Kenmore Komics & Games
Modern & Silver Age Comics
Recent Additions - This Week!
February 10th, 2012
|
TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
|
Action & Super Hero |
|||||
| Adventure Comics | DC Comics | ||||
| 421 | Fair | Supergirl | $2.00 | RR | |
| Amazing Spider-Man, The | 1st Series | Marvel Comics | |||
| 92 | Fair | Spine Roll | $6.00 | RR | |
| 110 | Fair | $4.00 | RR | ||
| 114 | Fair | $4.00 | RR | ||
| 141 | Good | $4.00 | RR | ||
| 144 | Fair | $2.50 | RR | ||
| Batman Family | 1st Series | DC Comics | |||
| 9 | Fair | $2.00 | RR | ||
| Brave and the Bold, The | 1st Series | DC Comics | |||
| 110 | Very Good | Batman and Wildcat | $6.00 | RR | |
| 118 | Fair | Batman and Wildcat | $2.00 | RR | |
| 119 | Fair | Batman and Man-Bat | $1.50 | RR | |
| 125 | Good | Batman and The Flash | $2.00 | RR | |
| 126 | Good-Very Good | Batman and Aquaman | $3.00 | RR | |
| 127 | Good | Batman and Wildcat | $2.00 | RR | |
| 128 | Good | Batman and Mister Miracle | $2.00 | RR | |
| 129 | Good-Very Good | Batman and Green Arrow | $3.00 | RR | |
| 130 | Fair | Batman and Green Arrow | $1.50 | RR | |
| 131 | Fair | Batman and Wonder Woman | $1.50 | RR | |
| 132 | Good-Very Good | Batman and Richard Dragon | $3.00 | RR | |
| 133 | Very Good | Batman and Metal Men | $4.00 | RR | |
| 136 | Very Good-Fine | Batman and Green Arrow | $5.00 | RR | |
| 137 | Fair | Batman and The Demon | $1.50 | RR | |
| 138 | Good | Batman and Mister Miracle | $2.00 | RR | |
| 140 | Very Good-Fine | Batman and Wonder Woman | $5.00 | RR | |
| 141 | Very Good | Batman and Black Canary | $4.00 | RR | |
| 142 | Good-Very Good | Batman and Aquaman | $1.50 | RR | |
| 147 | Very Good | Batman and Supergirl | $3.00 | RR | |
| 148 | Very Good | Batman and Plastic Man | $3.00 | RR | |
| 153 | Good-Very Good | Batman and The Red Tornado | $2.00 | RR | |
| 155 | Good-Very Good | Batman and Green Lantern | $2.00 | RR | |
| 156 | Good-Very Good | Batman and Doctor Fate | $2.00 | RR | |
| 161 | Very Good | Batman and Adam Strange | $1.25 | RR | |
| 164 | Very Good | Batman and Hawkman | $1.25 | RR | |
| 191 | Very Good | Batman and The Joker | $4.00 | RR | |
| 192 | Fine | Batman and Superboy | $2.00 | RR | |
| 196 | Good-Very Good | Batman and Ragman | $1.50 | RR | |
| 197 | Good-Very Good | Batman and Catwoman | $3.00 | RR | |
| DC 100 Page Super Spectacular | DC Comics | ||||
| DC-19 | Fine | Tarzan | $24.00 | RR | |
| Justice League of America | 1st Series | DC Comics | |||
| 106 | Fair | Spine Roll | $2.00 | RR | |
| 109 | Fair | $2.00 | RR | ||
| Marvel Premiere | Marvel Comics | ||||
| 25 | Fair | Iron Fist | $3.50 | RR | |
| Marvel Spotlight | 1st Series | Marvel Comics | |||
| 1 | Fair | Red Wolf | $4.00 | RR | |
| Sub-Mariner | 2nd Series | Marvel Comics | |||
| 48 | Fair | $1.50 | RR | ||
| 50 | Good | $2.00 | RR | ||
| 51 | Fair | $1.50 | RR | ||
| Superman’s Girl Friend Lois Lane | DC Comics | ||||
| 49 | Fair | $7.00 | RR | ||
| 128 | Fair | $2.00 | RR | ||
| 137 | Fair | Spine Roll | $2.00 | RR | |
| Superman’s Pal Jimmy Olsen | DC Comics | ||||
| 79 | Fair | Water Damage | $4.00 | RR | |
| Super-Team Family | DC Comics | ||||
| 8 | Very Good-Fine | Challengers of the Unknown | $7.50 | RR | |
| Super-Villain Team-Up | 1st Series | Marvel Comics | |||
| 10 | Fine | Dr. Doom and the Savage Sub-Mariner | $6.00 | RR | |
| Swamp Thing | 1st Series | DC Comics | |||
| 11 | Very Good | $6.00 | RR | ||
| 12 | Very Good-Fine | $9.00 | RR | ||
| Tarzan Family Presents…Korak | DC Comics | ||||
| 65 | Very Good-Fine | $5.00 | RR | ||
| Wanted: The World's Most Dangerous Villains | DC Comics | ||||
| 2 | Fine | $9.00 | RR | ||
| 3 | Very Good-Fine | $7.50 | RR | ||
| 8 | Very Good-Fine | $7.50 | RR | ||
| Worlds Finest Comics | 1st Series | DC Comics | |||
| 109 | Fair | Water Damage | $10.00 | RR | |
| 131 | Fair | $5.00 | RR | ||
| 147 | Fair | $4.00 | RR | ||
| 165 | Poor | Coupon Missing Front Cover | $1.75 | RR | |
| 167 | Fair | $3.50 | RR | ||
| 177 | Fair | $4.00 | RR | ||
| 180 | Fair | $2.50 | RR | ||
| 188 | Fair | $4.00 | RR | ||
| 190 | Fair | $2.00 | RR | ||
| 200 | Good | Superman and Robin | $4.00 | RR | |
| 210 | Very Good | Superman and Green Arrow | $8.00 | RR | |
| 220 | Fair | $1.50 | RR | ||
| 221 | Fair | $1.50 | RR | ||
| 232 | Very Good | $4.00 | RR | ||
| 284 | Very Good | $1.00 | RR | ||
| Horror Comics | |||||
| Beware | 3rd Series | Charlton Comics | |||
| 8 | Fair | $1.50 | RR | ||
| Chamber of Chills | 2nd Series | Marvel Comics | |||
| 10 | Fair | $1.50 | RR | ||
| Crypt of Shadows | Marvel Comics | ||||
| 9 | Fair | $2.00 | RR | ||
| Dead of Night | 1st Series | Marvel Comics | |||
| 2 | Fair | $1.50 | RR | ||
| 3 | Fair | $1.50 | RR | ||
| Vault of Evil | Marvel Comics | ||||
| 12 | Fair | $1.50 | RR | ||
| War Comics | |||||
| Sgt. Fury & His Howling Commandos | Marvel Comics | ||||
| 85 | Good | $3.00 | RR | ||
| 119 | Fair | $1.50 | RR | ||
| 121 | Fair | $1.50 | RR | ||
| Star-Spangled War Stories | DC Comics | ||||
| 179 | Fair | The Unknown Soldier | $2.00 | RR | |
| Weird War Tales | 1st Series | DC Comics | |||
| 28 | Fair | $2.00 | RR | ||
| Western Comics | |||||
| Kid Colt Outlaw | Marvel Comics | ||||
| 180 | Fair | $2.00 | RR | ||
| Outlaw Kid, The | 2nd Series | Marvel Comics | |||
| 23 | Good | $2.00 | RR | ||
| Ringo Kid, The | 2nd Series | Marvel Comics | |||
| 12 | Fair | $2.00 | RR | ||
| Western Gunfighters | 2nd Series | Marvel Comics | |||
| 21 | Fair | $1.50 | RR | ||
Click here for Last Week's Recent Comic Additions!
Updated 02/10/2012