Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - Malibu Ultraverse
"Prime"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Prime |
1st Series |
Malibu Ultraverse | |||
| 2 bagged with card | Near Mint | $2.50 | A | ||
| 3 | Near Mint | $2.50 | C | ||
| 4A Direct Sales Edition | Near Mint | $2.50 | A | ||
| 4A Newstand Edition | Near Mint | $2.50 | B | ||
| 4B Direct Sales Edition | Near Mint | $2.50 | A | ||
| 5 | Near Mint | $2.50 | F | ||
| 6 | Near Mint | $2.50 | F | ||
| 7 | Near Mint | "Break-Thru" | $2.50 | F | |
| 8 | Near Mint | $2.50 | F | ||
| 9 | Near Mint | $2.50 | F | ||
| 11 | Near Mint | $2.50 | A | ||
| 12 | Near Mint | Flip Book - Ultraverse Premiere #3 | $3.50 | F | |
| 13 | Near Mint | $3.00 | F | ||
| 14 | Near Mint | $2.50 | F | ||
| 15 | Near Mint | $2.50 | A | ||
| 16 | Near Mint | $2.50 | F | ||
| 17 | Near Mint | $2.50 | F | ||
| 18 | Near Mint | $2.50 | F | ||
| 19 | Near Mint | $2.50 | F | ||
| 20 | Near Mint | $2.50 | F | ||
| 23 | Near Mint | $2.50 | F | ||
| Annual 1 | Near Mint | $4.00 | A | ||
| Ashcan Edition | Near Mint | $2.00 | A | ||
|
|
|||||
| Prime |
2nd Series |
Malibu Ultraverse | |||
| 1B | Near Mint | $2.50 | E | ||
| 3 | Near Mint | $2.50 | E | ||
| 5 | Near Mint | $2.50 | E | ||
Back to "Malibu Ultraverse Home Page"
Back to "P" (Action & Super Hero - Misc)
A B C D E F G H I J K L M N O ñ Q R S T U V W X Y - Z
Updated 03/30/2011