Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - Malibu Ultraverse
"Hardcase"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Hard Case |
Malibu Ultraverse |
||||
| 1 | Near Mint | coupon included | $3.00 | A | |
| 2 bagged with card | Near Mint | $2.50 | A | ||
| 3 | Near Mint | $2.50 | A | ||
| 4 | Near Mint | $2.50 | A | ||
| 5 | Near Mint | $2.50 | A | ||
| 6 | Near Mint | $2.50 | A | ||
| 7 | Near Mint | "Break-Thru" | $2.50 | P | |
| 8 | Near Mint | $2.50 | A | ||
| 9 | Near Mint | $2.50 | A | ||
| 10 | Near Mint | $2.50 | A | ||
| 11 | Near Mint | $2.50 | A | ||
| 12 | Near Mint | $2.50 | A | ||
| 13 | Near Mint | $2.50 | A | ||
| 14 | Near Mint | $2.50 | G | ||
| 15 | Near Mint | $2.50 | G | ||
| 16 | Near Mint | Flip Book - Ultraverse Premiere #7 | $3.50 | G | |
| 17 | Near Mint | $2.50 | G | ||
| 20 | Near Mint | $2.50 | S | ||
| 21 | Near Mint | $2.50 | S | ||
| 22 | Near Mint | $2.50 | Z | ||
| 24 | Near Mint | $2.50 | Z | ||
| 25 | Near Mint | $2.50 | D | ||
Back to "Malibu Ultraverse Home Page"
Back to "H" (Action & Super Hero - Misc)
A B C D E F G ñ I J K L M N O P Q R S T U V W X Y - Z
Updated 03/30/2011