Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - Milestone (DC) Comics
"Icon"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Icon | Milestone (DC) Comics | ||||
| 1 Collector's Edition | Near Mint | $3.00 | B | ||
| 1 Regular Edition | Near Mint | $2.50 | B | ||
| 2 | Near Mint | $2.50 | B | ||
| 3 | Near Mint | $2.50 | B | ||
| 6 | Near Mint | $2.50 | B | ||
| 7 | Near Mint | $2.50 | B | ||
| 8 | Near Mint | $2.50 | B | ||
| 9 | Near Mint | "Shadow War" | $2.50 | B | |
| 10 | Near Mint | $2.50 | B | ||
| 11 | Near Mint | $2.50 | B | ||
| 12 | Near Mint | $2.50 | B | ||
| 13 | Near Mint | $2.50 | D | ||
| 14 | Near Mint | $2.50 | B | ||
| 15 | Near Mint | "Worlds Collide 4" | $2.50 | B | |
| 16 | Near Mint | "Worlds Collide 11" | $2.50 | AA | |
| 17 | Near Mint | $2.50 | N | ||
| 18 | Near Mint | $2.50 | V | ||
| 19 | Near Mint | $2.50 | V | ||
| 20 | Near Mint | $2.50 | V | ||
| 21 | Near Mint | $2.50 | V | ||
| 22 | Near Mint | $2.50 | V | ||
| 23 | Near Mint | $2.50 | V | ||
| 24 | Near Mint | $2.50 | V | ||
| 25 | Near Mint | $3.00 | V | ||
| 26 | Near Mint | $2.50 | V | ||
| 27 | Near Mint | $2.50 | V | ||
| 28 | Near Mint | $2.50 | V | ||
| 29 | Near Mint | $2.50 | V | ||
| 30 | Near Mint | $2.50 | V | ||
| 31 | Near Mint | $2.50 | V | ||
| 32 | Near Mint | $2.50 | V | ||
| 34 | Near Mint | $2.50 | V | ||
| 35 | Near Mint | $2.50 | V | ||
| 36 | Near Mint | $2.50 | V | ||
| 37 | Near Mint | $2.50 | V | ||
| 38 | Near Mint | $2.50 | V | ||
| 39 | Near Mint | $2.50 | V | ||
| 40 | Near Mint | $2.50 | V | ||
| 41 | Near Mint | $2.50 | V | ||
| 42 | Near Mint | $2.50 | V | ||
Back to "Milestone Comics" Home Page
Back to "I" (Action & Super Hero- DC)
A B C D E F G H ñ J K L M N O P Q R S T U V W X Y - Z
Updated 03/30/2011