Kenmore Komics & Games
Modern & Silver Age Comics
Classics Illustrated
"Gilberton Publications Classics"
Due to time & space limitations, I am only able to list the issue number and HRN number. If you are looking for a specific title please contact me at john@kenmore-komics.com.
The first number is the issue number, the second number is the HRN (highest reorder number). It is common to have the same story with many different HRN's. Also, the HRN helps in identifying the printing and is very helpful when using the Overstreet Price Guide.
| TITLE & ISSUE | HRN | GRADE |
NOTES |
PUBLISHER & PRICE |
|||
| Classics Illustrated |
Gilberton Publications |
||||||
| 1 | 169 | Very Good | The Three Musketeers | $4.00 | OO | ||
| 3 | 166 | Good-Very Good | The Count of Monte Cristo | $3.00 | OO | ||
| 3 | 169 | Very Good-Fine | The Count of Monte Cristo | $5.00 | OO | ||
| 6 | 149 | Fair | A Tale of Two Cities | $1.50 | PP | ||
| 10 | 166 Fall '68 | Very Good | Robinson Crusoe | $4.00 | OO | ||
| 11 | 166 | Very Good-Fine | Don Quixote | $7.50 | OO | ||
| 15 | 166 Win '69 | Very Good | Uncle Tom's Cabin | $6.00 | OO | ||
| 16 | 166 | Fair | Gulliver's Travels | $1.50 | OO | ||
| 17 | 166 | Good-Very Good | The Deer Slayer | $4.50 | OO | ||
| 19 | 166 Win '69 | Very Good | Huckleberry Finn | $4.00 | OO | ||
| 20 | 22 | Poor | The Corsican Brothers Spine Split | $10.00 | PP | ||
| 25 | 25 | Fair | Two Years Before the Mast Cover Almost Loose | $28.00 | PP | ||
| 26 | 165 | Fair | Frankenstein | $1.50 | PP | ||
| 27 | 27 | Fair | The Adventures of Marco Polo Subscription Crease | $28.00 | PP | ||
| 22 | 28 | Fair | Michael Strogoff Cover Loose | $28.00 | PP | ||
| 29 | 29 | Fair | The Prince and the Pauper | $40.00 | PP | ||
| 30 | 30 | Poor | The Moonstone No Center Page + Sub Crease | $13.00 | PP | ||
| 30 | 155 | Very Good-Fine | The Moonstone Noticeable Browning | $10.00 | C | ||
| 31 | 140 | Fair | The Black Arrow | $1.50 | MM | ||
| 31 | 166 | Very Good | The Black Arrow | $4.00 | OO | ||
| 32 | 150 | Fair | Lorna Doone | $1.50 | OO | ||
| 32 | 166 | Good | Lorna Doone | $3.00 | HH | ||
| 34 | 35 | Poor | Mysterious Island Cover Ripped & Loose | $13.00 | PP | ||
| 35 | 167 July '66 | Good | The Last Days of Pompeii | $3.00 | MM | ||
| 35 | 169 | Very Good-Fine | The Last Days of Pompeii | $7.50 | OO | ||
| 37 | 37 | Fair | The Pioneers Coupon Missing | $16.00 | PP | ||
| 45 | 44 | Fair | Tom Brown's School Days Sub Crease | $12.00 | PP | ||
| 45 | 166 | Fair | Tom Brown's School Days | $1.50 | HH | ||
| 45 | 167 Aug '66 | Good | Tom Brown's School Days | $2.00 | JJ | ||
| 48 | 156 | Fair | David Copperfield | $1.50 | PP | ||
| 50 | 150 | Fair | The Adventures of Tom Sawyer | $1.50 | PP | ||
| 51 | 51A | Fair | The Spy | $12.00 | PP | ||
| 51 | 89 | Fair | The Spy | $3.50 | BB | ||
| 51 | 166 Cover B | Very Good | The Spy | $4.00 | OO | ||
| 54 | 55 | Good | The Man in the Iron Mask | $17.00 | PP | ||
| 54 | 166 Win '69 | Very Good | The Man in the Iron Mask | $4.00 | OO | ||
| 56 | 55 | Good | The Toilers of the Sea | $24.00 | L | ||
| 56 | 55 | Fair | The Toilers of the Sea | $16.00 | PP | ||
| 56 | 167 Oct '66 | Good | The Toilers of the Sea | $3.00 | MM | ||
| 57 | 55 | Fair | The Song of Hiawatha | $10.00 | N | ||
| 63 | 62 | Very Good-Fine | The Man Without a Country Writing on Cover | $38.00 | A | ||
| 63 | 62 | Fair | The Man Without a Country Center Page Loose + Subscription Crease | $10.00 | PP | ||
| 66 | 67 | Fair | The Cloister and the Hearth Center Page Loose | $20.00 | PP | ||
| 67 | 67 | Fair | The Scottish Chiefs Subscription Crease | $10.00 | PP | ||
| 68 | 70 | Good | Julius Ceasar Subscription Crease + Tape on Spine | $15.00 | A | ||
| 68 | 165 | Fair | Julius Ceasar | $3.50 | NN | ||
| 68 | 169 | Fine | Julius Ceasar | $6.00 | OO | ||
| 69 | 167 Jul '65 | Fair | Around the World in 80 Days | $1.50 | JJ | ||
| 71 | 71 | Fair | The Man Who Laughs Subscription Crease | $12.00 | PP | ||
| 72 | 164 | Good | The Oregon Trail | $2.00 | PP | ||
| 72 | 167 Oct '65 | Fair | The Oregon Trail | $1.50 | MM | ||
| 73 | 75 | Fair | The Black Tulip Subscription Crease | $24.00 | PP | ||
| 74 | 75 | Fair | Mr. Midshipman Easy Subscription Crease | $24.00 | PP | ||
| 78 | 166 Win '69 | Very Good | Joan of Arc | $6.00 | OO | ||
| 80 | 169 | Fine | White Fang | $6.00 | OO | ||
| 81 | 169 | Fine | The Odyssey | $9.00 | OO | ||
| 82 | 82 | Good-Very Good | The Master of Ballantrae Browning | $17.00 | F | ||
| 82 | 82 | Fair | The Master of Ballantrae Sub Crease | $8.00 | PP | ||
| 82 | 166 | Fine | The Master of Ballantrae | $9.00 | OO | ||
| 83 | 85 | Fair | The Jungle Book Water Damage + Sub Crease | $8.00 | PP | ||
| 86 | 87 | Fair | Under Two Flags | $8.00 | PP | ||
| 86 | 167 Feb '64 | Fair | Under Two Flags | $1.50 | MM | ||
| 86 | 167 Aug '66 | Fair | Under Two Flags | $1.50 | MM | ||
| 88 | 166 | Fine | Men of Iron | $6.00 | OO | ||
| 90 | 89 | Fair | Green Mansions Subscription Crease | $8.00 | PP | ||
| 90 | 89 | Poor | Green Mansions Cover & Center Page Loose | $3.50 | Y | ||
| 91 | 167 Apr '65 | Fair | The Call of the Wild | $1.50 | FF | ||
| 91 | 169 | Good | The Call of the Wild | $2.00 | OO | ||
| 92 | 169 | Fine | The Courtship of Miles Standish | $6.00 | OO | ||
| 93 | 94 | Fair | Pudd'nhead Wilson Center Page Loose | $7.00 | Y | ||
| 93 | 166 | Very Good | Pudd'nhead Wilson | $4.00 | OO | ||
| 94 | 166 | Good | David Balfour | $2.00 | OO | ||
| 96 | 166 | Good-Very Good | Daniel Boone | $4.50 | OO | ||
| 99 | 169 | Very Good-Fine | Hamlet | $7.50 | OO | ||
| 100 | 155 | Fair | Mutiny on the Bounty | $1.50 | PP | ||
| 101 | 101 | Fair | William Tell | $7.00 | CC | ||
| 106 | 169 | Good-Very Good | Buffalo Bill | $3.00 | OO | ||
| 107 | 167 Oct '66 | Fair | King-Of the Kyber Rifles | $1.50 | MM | ||
| 119 | 120 | Good-Very Good | Soldiers of Fortune | $17.00 | F | ||
| 119 | 169 | Very Good-Fine | Soldiers of Fortune | $7.50 | OO | ||
| 122 | 158 | Fair | The Mutineers | $1.50 | MM | ||
| 124 | 166 | Good | The War of the Worlds | $2.00 | OO | ||
| 129 | 129 | Fair | Davy Crockett | $10.00 | W | ||
| 129 | 129 | Fair | Davy Crockett | $10.00 | Y | ||
| 131 | 167 Apr '66 | Fair | The Covered Wagon | $2.00 | JJ | ||
| 134 | 166 Win '69 | Good | Romeo and Juliet | $3.00 | OO | ||
| 144 | 169 | Fair | The First Men in the Moon Subscription Crease | $1.50 | MM | ||
| 145 | 143 | Fair | The Crisis Subscription Crease | $4.00 | NN | ||
| 148 | 169 | Fine | The Buccaneer | $6.00 | OO | ||
| 149 | 149 | Fair | Off on a Comet | $4.00 | HH | ||
| 153 | 153 | Very Good-Fine | The Invisible Man Noticeable Browning | $20.00 | C | ||
| 156 | 169 | Fine-Very Fine | The Conquest of Mexico | $7.50 | OO | ||
| 156 | 169 | Fine | The Conquest of Mexico | $6.00 | OO | ||
| 158 | 166 | Very Good-Fine | The Conspirators | $5.00 | OO | ||
| 159 | 159 | Fair | The Octopus | $4.00 | PP | ||
| 161 | 161 | Fine | Cleopatra Noticeable Browning | $21.00 | C | ||
| 164 | 166 | Good-Very Good | The Cossack Chief | $3.00 | OO | ||
| 165 | 166 | Very Good-Fine | The Queen's Necklace | $5.00 | OO | ||
| 166 | 167 Nov '66 | Fair | Tigers and Traitors | $2.50 | OO | ||
|
|
|||||||
| Classics Illustrated Special Issues |
Gilberton Publications |
||||||
| 138A | 1st Version | Very Good | Adventures in Science | $18.00 | S | ||
| 138A | 3rd Version | Very Good | Adventures in Science Water Damage | $14.00 | F | ||
Click here to return to "Classics Illustrated" Main Page
Updated 01/21/2012