Kenmore Komics & Games
Games
Collectible Card Games
"Aliens Predator"
|
Published by HarperPrism - August 1997 |
|||
|
Item |
Price per Item |
Availability? |
|
| Starter (60 cards) | $8.95 | Out of Stock | |
| Booster (15 cards) | $2.95 | Out of Stock | |
| Fixed Singles | X | 35¢ each | All in Stock |
| Common Singles | C | 20¢ each | Most in Stock |
| Uncommon Singles | U | 75¢ each | Most in Stock |
| Rare Singles | R | Most $2.50 each | Most in Stock |
|
Some Rare Singles $3.00 to $7.00 each |
|||
Please send us a list of what you are looking for, and how many of each you need, and we will let you know what we have. We do give deals for larger purchases.
|
Aliens Predator - PROMO CARDS |
|||||
| Title of Card | Price | In Stock? | Title of Card | Price | In Stock? |
| Air Control Fans | $6.00 | No | From Behind | 30¢ | Yes |
| As the Queen Commands | $6.00 | No | High Adjudicator | $6.00 | No |
| Battle Standard | $9.00 | No | I Thought You Were Dead! | $6.00 | No |
| Berserk | $7.00 | Yes | Infrared Binoculars | $7.00 | No |
| Camouflage Suit | $3.50 | No | M237 Enhanced Silencer | $4.00 | No |
| Chest Burster | $3.50 | No | Mechanic (larger letters) | $3.50 | Yes |
| Computer Center | $3.50 | No | Rogue Assassin | $4.50 | No |
| Conestoga Class | $15.00 | No | Shotgun | $3.50 | No |
| Corporate Agent | $4.00 | No | Under Its Gaze | $8.00 | Yes |
| Cpl Ackels ("Tactician") | $3.50 | Yes | Young Tusk | $4.00 | No |
| Critical Hit | $15.00 | No | ZI Guy | $2.00 | No |
| Defensive Position | $5.00 | No | |||
|
Aliens Predator - CHECKLIST (361 cards + 3 tip cards) |
|||||||
|
X - Fixed C = Common U = Uncommon R = Rare |
|||||||
| 2 x 2 Formation | R | Field Promotion | R | Perfect Organism | X | ||
| A Bad Feeling | R | Fiery Defense | U | Personal Data Locator | R | ||
| A Kill With No Honor | C | Fire Alarm | R | Pet | C | ||
| Access Space | U | Flack Jacket | C | Pet Hybrid | U | ||
| Access Tunnel | U | Flanking | C | Physician | U | ||
| Acid Resistant Claws | U | Flesh Wound | X | Pincer Grab | U | ||
| Acid Splash | C | Fog of War | U | Plasma Caster | U | ||
| Acid Spray | U | Fortify | R | Pounce | U | ||
| Activate Self Distract | U | Found ‘Em | C | Pour It On | U | ||
| Adapt and Overcome | R | Frenzy | R | Power Outage | R | ||
| Adrenaline Rush | X | Friendly Fire | R | Power Plant | U | ||
| Advantageous Terrain | C | Garrison Pack | X | Predator Hybrid | R | ||
| Aggravated Wound | U | Get Away From Her | C | Predator Medikit | C | ||
| Airlock | X | Ghost Image | U | Predator Mothership | R | ||
| Alien Birth | R | Good Shot | C | Predator Ship | U | ||
| Alien Hunter | U | Got It | C | Predator Shuttle | X | ||
| Alien Pursuit | X | Grapple | X | Prepare Yourself | R | ||
| Alien Queen | X | Gray Stripe | C | Primal Force | R | ||
| Alien Stealth | C | Grenade Launcher | U | Programmer | U | ||
| Alien Warrior | X | Hacker | U | Protect the Queen | X | ||
| Alien Wave | X | Hand Welder | U | Pvt Hewitt | U | ||
| Ambush | C | Hardpoint | R | Pvt Hudson | R | ||
| Ambush Point | R | Have Me Some Fun | U | Pvt Masters | C | ||
| Armory | U | Head Shot | U | Pvt McIntyre | X | ||
| Ash | R | Heat Exchange | U | Pvt Rogers | X | ||
| At Any Price | R | Heat of Battle | U | Pvt Von Gries | X | ||
| At the Limit | R | Heroic Stand | R | Quarantine | U | ||
| Atmosphere Processor | C | Hidden | R | Quartermaster | R | ||
| Baptism of Fire | U | Hidey Hole | R | Ransack | U | ||
| Barracks | X | Hive Construction | C | Rapid Fire | U | ||
| Battlefield Chaos | U | Hived Airlock | U | Ravaged Chamber | R | ||
| Battlefield Medicine | C | Hived Corridor | U | Ready for Trouble | C | ||
| Bishop | R | Hived Cryonics | C | Recon | U | ||
| Black Marketeer | R | Hived Engineering | X | Reflexive Action | U | ||
| Blaze the Path | U | Hived Hall | C | Regroup | R | ||
| Block | C | Hived Lounge | C | Remote Sensors | C | ||
| Body Slam | C | Hived Main Corridor | X | Rend | X | ||
| Booby Trap | R | Hived Passage | C | Repair | C | ||
| Bottled Courage | C | Hived Plant | C | Rescue | C | ||
| Breakthrough | U | Hived Processor | X | Retreat | C | ||
| Breeding Chamber | X | Hived Quarters | C | Right to the Wall | R | ||
| Bug Hunt | U | Hived Shop | X | Rip Asunder | U | ||
| Burst Pipe | R | Hived Storage | C | Ripley | R | ||
| Calculated Risk | X | Honored Elder | R | Rivalry | R | ||
| Camouflage | R | Hull Breach | R | Roll With It | U | ||
| Camouflage Suit | X | Hunter’s Mask | U | Royal Guard | U | ||
| Captured | X | Hunting Kit | C | Royal Jelly | C | ||
| Cargo Bay | C | Huntmaster | R | Sacrifice | R | ||
| Carpe Corpus | U | I Can Take It | U | Saturation Fire | U | ||
| Carter Burke | R | I Can't Lock In | C | Scattergun | X | ||
| Ceiling Highway | U | I Work Best Alone | R | Science Lab | U | ||
| Ceremonial Armor | X | If It Bleeds | C | Second Chance | R | ||
| Chemical Base | C | Infirmary | C | Secure Position | C | ||
| Chest Burster | X | Instinctive Escape | C | Security Checkpoint | U | ||
| Child | X | Isolated Corridor | U | Security Chief | R | ||
| Close Quarters | C | It Was A Bad Call | C | Security Doors | C | ||
| CN-20 Nerve Gas | R | It's Just the Cat | C | Security Guard | X | ||
| Cocooned Victim | R | Juggernaut | R | Security Station | R | ||
| Collapsible Spear | U | Kane | R | Self Destruct | U | ||
| Combat Knife | U | Kill and Kill Again | X | Self Destruct Sequence | R | ||
| Combat Mastery | R | Kitchen | X | Sensing Weakness | C | ||
| Committed Posture | R | Know Your Enemy | R | Sentry Gun Control | R | ||
| Communications Array | U | Lab Worker | U | Settle the Score | U | ||
| Communications Center | C | Lambert | R | Sgt Bass | C | ||
| Company Official | X | Landing Pad | C | Sgt Hart | U | ||
| Computer Center | C | Laser Sight | C | Sharp Eye | U | ||
| Concentrated Fire | C | Lay of the Land | R | Short, Controlled Bursts | C | ||
| Corporate Office | X | Learning Experience | R | Shotgun | C | ||
| Corridor | C | Let's Rock | U | Situational Awareness | C | ||
| Counter | U | Like a Ghost | U | Sleeper | U | ||
| Cover Formation | C | Limb from Limb | U | Slow Motion | U | ||
| Covering Fire | U | Living Quarters | C | Small Arms | C | ||
| Cower | C | Long Range Shot | X | Snapshot | R | ||
| Cpl Ackels ("Tactics") | X | Look Sharp | C | Somebody Wake Up Hicks | R | ||
| Cpl Brown | C | Loose Formation | U | Sprint | C | ||
| Cpl Hicks | R | Loss of Command | U | Staff Worker | X | ||
| Cpl Myler | U | Lt Campbell | U | Stairwell | U | ||
| Crazed Civilian | U | Lucky Break | R | Stalking the Queen | C | ||
| Crossfire | C | M240 Flame Thrower | U | Standoff | R | ||
| Crude Explosives | C | M3 Body Armor | C | Structural Damage | R | ||
| Cryonics Chamber | C | M41A Pulse Rifle | C | Structural Repairs | C | ||
| Cunning Hunter | C | M42A Scope Rifle | R | Study the Enemy | X | ||
| Dallas | R | M56 Smart Gun | U | Success Breeds Success | R | ||
| Darts | C | Machine Shop | C | Superior Analysis | U | ||
| Dead End | R | Main Corridor | C | Superior Species | U | ||
| Death From Above | R | Makeshift Weapon | C | Sweep the Area | C | ||
| Defend the Hive | X | Malfunction | X | Tail Lash | R | ||
| Demolition Charge | U | March of Time | U | Tail Spear | C | ||
| Desperate Leap | C | Marine Private | C | Take Aim | U | ||
| Desperate Shot | C | Marine Short Course | R | Take Cover | C | ||
| Deteriorating Situation | U | Marines, We Are Leaving | X | Take Him With You | X | ||
| Dire Straits | U | Mask | X | Take Names | U | ||
| Disarmament | U | Masterful Shot | R | Take the Initiative | U | ||
| Disengaging Attack | C | Mechanic | C | Takedown Strike | X | ||
| Dishonor | C | Medical Assistance | X | Taking Chances | C | ||
| Display of Skill | R | Medikit | C | Tavern | U | ||
| Dissection | U | Meditation | C | The Area is Secure | R | ||
| Docking Bay | X | Meeting Hall | C | The Hunt | X | ||
| Dockworker | U | Melee Claws | X | The Strong Survive | C | ||
| Dodge | C | Mess Hall | X | The Will to Live | R | ||
| Dodge and Roll | C | Mk 35 Pressure Suit | U | There’s Something in Here | R | ||
| Double Packed Ammo | C | Mk 50 Compression Suit | R | This Changes Everything | R | ||
| Dwindling Options | U | Motion Scanner | C | Throwing Disk | R | ||
| Eager Youth | C | Naginata | R | Tight Formation | U | ||
| Eat This! | X | Natural Selection | R | Tighten the Perimeter | R | ||
| Eat Vacuum | C | New Era In Science | R | Tips for the Aliens | X | ||
| Egg Sack Detachment | R | Nobody's Home | R | Tips for the Marines | X | ||
| Electronics Tech | C | Not So Fast | R | Tips for the Predator | X | ||
| Elevator | U | Nowhere to Hide | U | Trick of the Light? | R | ||
| Emergency Escape Vessel | R | Observe the Prey | U | Trip | U | ||
| Empty | U | On a Roll | R | Twice As Deadly | R | ||
| End of the Line | R | On the Move | X | Twitchy Artificial Person | R | ||
| Engineer | X | Oops | C | UA 571C Sentry Gun | R | ||
| Engineering | X | Operations | X | Warrior Queen | R | ||
| Equipment Warehouse | X | Opportunity | R | Water Processing | U | ||
| Evacuation | X | Outcast | R | Weapon Cache | X | ||
| Experimental Rifle | R | Overconfidence | C | Weapons Locker | X | ||
| Extra Ammo | X | Overkill | C | Welcome to the War | R | ||
| Extremely Agitated | R | Overwatch | C | Where There’s One | X | ||
| Face Hugger Attack | X | P-5000 Powerloader | U | WO Kraver | C | ||
| Facing Bad Luck | R | Panic | C | You Want Some of This? | C | ||
| Fast Claw | U | Parker | R | Young Queen | X | ||
| Field Pack | U | Passed By | U | Young Tusk | X | ||
|
Differences in our list and Scrye CCG Checklist & Price Guide |
||
| Title of Card | rarity | Reason for Difference |
| Dockworker | U | Listed as Dock Worker |
| Marines, We Are Leaving | X | Listed as Marines, We Are Leaving! |
| Pour It On | U | Listed as Pour it On! |
| Twice As Deadly | R | Included in their list, but not on my list / never seen |
Updated 08/10/2004