Kenmore Komics & Games
Modern & Silver Age Comics
Action & Super Hero - DC /// War Comics
"Blackhawk"
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Blackhawk |
1st Series |
DC Comics | |||
| 143 | Fair | Water Damage | $4.00 | JJ | |
| 161 | Poor | $2.50 | KK | ||
| 165 | Fair | $4.00 | HH | ||
| 185 | Good | $5.00 | AA | ||
| 206 | Fair | $2.50 | OO | ||
| 211 | Fair | $2.00 | OO | ||
| 221 | Fair | $2.00 | GG | ||
| 243 | Good-Very Good | $4.50 | S | ||
| 244 | Very Good | $2.00 | HH | ||
|
|
|||||
| Blackhawk |
2nd Series |
DC Comics | |||
| Book One | Near Mint | $4.00 | GG | ||
| Book Two | Near Mint | $4.00 | I | ||
| Book Three | Near Mint | $4.00 | W | ||
|
|
|||||
| Blackhawk |
3rd Series |
DC Comics | |||
| 2 | Near Mint | $2.50 | T | ||
| 3 | Near Mint | $2.50 | T | ||
| 5 | Near Mint | $2.50 | Z | ||
| 6 | Near Mint | $2.50 | T | ||
| 8 | Near Mint | $2.50 | T | ||
| 9 | Near Mint | $2.50 | FF | ||
| 10 | Near Mint | $2.50 | |||
| Annual 1 (1989) | Near Mint | $3.50 | R | ||
|
|
|||||
| Blackhawks |
4th Series |
DC Comics | |||
| 1 2nd Print | Near Mint | $3.00 | |||
| 2 | Near Mint | $3.00 | RR | ||
| 3 | Near Mint | $3.00 | RR | ||
| 4 | Near Mint | $3.00 | RR | ||
Click here to return to "B" (Action & Super Hero - DC Comics)
A ñ C D E F G H I J K L M N O P Q R S T U V W X Y - Z
Click here to return to "War Comics" Main Page
Updated 01/30/2012