Kenmore Komics & Games
Modern & Silver Age Comics
Archie Comics
"Betty and Veronica"
| TITLE & ISSUE | GRADE |
NOTES |
PUBLISHER & PRICE |
||
| Betty and Veronica, Archie's Girls |
1st Series |
Archie Comics | |||
| 2 | Fair | Water Damage | $65.00 | F | |
| 6 | Fair | $30.00 | P | ||
| 13 | Fair | Subscription Crease | $24.00 | F | |
| 15 | Fair | Partial Spine Split | $24.00 | F | |
| 17 | Good | $35.00 | FF | ||
| 20 | Good | Small Piece Missing Front Cover | $35.00 | F | |
| 25 | Poor | $8.00 | F | ||
| 26 | Fair | Top Cover Mouse Chewed | $16.00 | F | |
| 74 | Very Good | $16.00 | F | ||
| 76 | Good-Very Good | $7.50 | F | ||
| 94 | Good | $5.00 | F | ||
| 105 | Good-Very Good | $6.00 | FF | ||
| 108 | Very Good | $8.00 | FF | ||
| 110 | Fair | $2.50 | FF | ||
| 116 | Fine | $12.00 | FF | ||
| 117 | Good | $4.00 | FF | ||
| 130 | Fair | $2.00 | FF | ||
| 134 | Very Good | $6.00 | FF | ||
| 136 | Very Good | $6.00 | FF | ||
| 137 | Fair | $2.00 | FF | ||
| 138 | Good | $3.00 | FF | ||
| 139 | Fair | $2.00 | FF | ||
| 143 | Very Good | $6.00 | FF | ||
| 144 | Good | $3.00 | FF | ||
| 147 | Very Good | $6.00 | FF | ||
| 147 | Fair | Water Damage | $2.00 | FF | |
| 147 | Fair | $2.00 | FF | ||
| 148 | Fair | $2.00 | FF | ||
| 149 | Very Good | $6.00 | FF | ||
| 150 | Very Good | $6.00 | FF | ||
| 151 | Good | $3.00 | FF | ||
| 151 | Fair | $2.00 | FF | ||
| 153 | Good | $3.00 | FF | ||
| 153 | Fair | $2.00 | FF | ||
| 153 | Fair | $2.00 | FF | ||
| 155 | Good | $3.00 | FF | ||
| 157 | Good-Very Good | $4.50 | FF | ||
| 158 | Fair | Water Damage | $2.00 | FF | |
| 159 | Very Good | $6.00 | FF | ||
| 160 | Very Good | $6.00 | FF | ||
| 161 | Good | $3.00 | FF | ||
| 162 | Good-Very Good | $4.50 | FF | ||
| 163 | Very Good | $6.00 | FF | ||
| 164 | Fair | $2.00 | FF | ||
| 165 | Very Good-Fine | $7.50 | FF | ||
| 165 | Fair | $2.00 | HH | ||
| 167 | Fine-Very Fine | $12.00 | FF | ||
| 169 | Fine | $9.00 | FF | ||
| 170 | Very Good | $6.00 | FF | ||
| 171 | Very Good | $6.00 | FF | ||
| 172 | Very Good | $6.00 | FF | ||
| 173 | Very Good | $6.00 | FF | ||
| 174 | Very Good-Fine | $7.50 | FF | ||
| 174 | Very Good | $6.00 | FF | ||
| 176 | Very Good | $6.00 | FF | ||
| 177 | Very Good | $6.00 | FF | ||
| 178 | Very Good | $6.00 | FF | ||
| 178 | Fair | $2.00 | FF | ||
| 179 | Very Good-Fine | $7.50 | FF | ||
| 182 | Very Good | $4.00 | FF | ||
| 185 | Very Good-Fine | $5.00 | FF | ||
| 185 | Fair | $1.50 | FF | ||
| 186 | Very Good-Fine | $5.00 | FF | ||
| 187 | Very Good | $4.00 | FF | ||
| 188 | Good-Very Good | $3.00 | FF | ||
| 189 | Very Good | $4.00 | FF | ||
| 189 | Good | $2.00 | FF | ||
| 189 | Good | $2.00 | GG | ||
| 189 | Fair | $1.50 | FF | ||
| 190 | Good | $2.00 | FF | ||
| 190 | Fair | $1.50 | FF | ||
| 191 | Very Good | $4.00 | FF | ||
| 192 | Very Good | $4.00 | FF | ||
| 193 | Very Good | $4.00 | FF | ||
| 193 | Good | $2.00 | FF | ||
| 193 | Fair | $1.50 | FF | ||
| 194 | Good-Very Good | $4.50 | FF | ||
| 195 | Very Good | $4.00 | FF | ||
| 195 | Fair | $1.50 | FF | ||
| 196 | Very Good-Fine | $5.00 | F | ||
| 196 | Very Good-Fine | $5.00 | FF | ||
| 198 | Fine | $6.00 | F | ||
| 198 | Good-Very Good | $3.00 | FF | ||
| 199 | Fair | $1.50 | FF | ||
| 200 | Good | $2.00 | FF | ||
| 203 | Fair | Subscription Crease | $1.50 | FF | |
| 205 | Good | $2.00 | FF | ||
| 206 | Good-Very Good | $4.50 | FF | ||
| 216 | Very Good | $6.00 | F | ||
| 257 | Very Good-Fine | $3.50 | FF | ||
| 294 | Fine-Very Fine | $4.00 | FF | ||
| Annual 2 | Good | $45.00 | F | ||
| Annual 6 | Good-Very Good | $40.00 | F | ||
|
|
|||||
| Betty and Veronica |
2nd Series |
Archie Comics | |||
| 9 | Good | $1.00 | FF | ||
| 82 | Near Mint | "Love Showdown Part 3 of 4" | $5.00 | K | |
| 133 | Near Mint | $2.50 | F | ||
| 135 | Near Mint | $2.50 | G | ||
| 138 | Near Mint | $2.50 | G | ||
| 153 | Near Mint | $2.50 | O | ||
| 154 | Near Mint | $2.50 | O | ||
| 172 | Near Mint | $2.50 | O | ||
| 210 | Near Mint | $2.50 | FF | ||
|
|
|||||
| Betty & Veronica Free Comic Book Day (giveaway) |
Archie Comics |
||||
| 1 | Near Mint | $2.50 | FF | ||
|
|
|||||
| Betty & Veronica Spectacular |
Archie Comics |
||||
| 72 | Near Mint | $2.50 | FF | ||
Look here for more Archie related Merchandise |
Updated 10/18/2008