Kenmore Komics & Games
Non-Sport Cards
Comic Books - Miscellaneous
"Ash Trading Cards"
| Publisher | Year | Basic Set Price | Set in Stock? |
| Dynamic Forces, Inc. | 1996 | $20.00 | No |
| Type of Card | Card Number | Price Per Card | Cards in Stock? |
| Common (8 per pack) | 1 - 90 | $0.25 | Most |
| Chromium Gallery (1:4) | C1 - C9 | $8.00 | Some |
| Sketch (1:4) | 1 - 5 | $4.00 | All |
| Creator Autograph --- (1:72) | |||
| --- Jimmy Palmiotti | #5 | None | |
| --- Joe Quesada | #5 | None | |
| --- Peter Calafiore | #12 | None | |
| --- Jimmy Palmiotti | #15 | $30.00 | Yes |
| --- Nick Barrucci | #83 | $30.00 | Yes |
| --- Joe Fonti | #87 | None | |
| --- Jimmy Palmiotti | #C10 | None | |
| --- Joe Quesada | #C10 | None | |
| Promo (Wizard Magazine) | 1 | $2.00 | Yes |
| Promo (Wizard Magazine) | 2 | $2.00 | None |
| Promo (Wizard Magazine) | 3 | $2.00 | Yes |
| Promo (Fan Magazine) | 4 | $2.00 | None |
| Promo (Combo Magazine) | 5 | $2.00 | Yes |
| Promo (Previews Magazine) | 6 | $2.00 | Yes |
| Promo (Non-Sport Update) | 7 | $2.00 | Yes |
| Promo (Collect Magazine) | 8 | $2.00 | None |
| Wrapper | $0.25 | Yes |
Updated 01/28/2012