Kenmore Komics & Games
Modern & Silver Age Comics
Alternative & Small Press
"P"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Patty Cake & Friends |
2nd Series |
Slave Labor Graphics | |||
| 1 | Near Mint | $5.00 | S | ||
| 3 | Near Mint | $3.00 | C | ||
|
|
|||||
| Peasant and the Devil, The | Fantagraphics Books | ||||
| No # | Near Mint | $6.00 | G | ||
|
|
|||||
| Pete the P.O.d Postal Worker | Sharkbait Press | ||||
| 1 1st Print | Near Mint | $5.00 | P | ||
|
|
|||||
| Phonogram |
1st Series |
Image Comics | |||
| 1 1st Print | Near Mint | $3.50 | BB | ||
|
|
|||||
| Phonogram: The Singles Club |
2nd Series |
Image Comics | |||
| 5 of 7 | Near Mint | $3.50 | KK | ||
|
|
|||||
| Pirates of Coney Island, The | Image Comics | ||||
| 1A | Near Mint | $3.00 | BB | ||
| 1B | Near Mint | $3.00 | BB | ||
| 2B | Near Mint | $3.00 | BB | ||
| 4A of 8 | Near Mint | $3.00 | CC | ||
| 5B of 8 | Near Mint | $3.00 | CC | ||
|
|
|||||
| Pirat Tales | IDW Publishing | ||||
| 1 | Near Mint | $4.00 | I I | ||
|
|
|||||
| Poison the Cure | The New Radio | ||||
| 1 | Near Mint | $9.00 | EE | ||
|
|
|||||
| PPV (Par-Per-View) | Antarctic Press | ||||
| 1 | Near Mint | $3.00 | Q | ||
|
|
|||||
| Prince, The | Adam Greene | ||||
| 1 of 12 | Near Mint | $3.00 | K | ||
|
|
|||||
| Prisoner Funnies, Chip Zdarsky's |
Royal Academy of Ill. & Design |
||||
| One | Near Mint | $3.00 | S | ||
|
|
|||||
| Programme, The |
Wildstorm Prodsuctions (DC Comics) |
||||
| 2 | Near Mint | $3.00 | EE | ||
| 4 | Near Mint | $3.00 | EE | ||
| 5 | Near Mint | $3.00 | EE | ||
| 6 | Near Mint | $3.00 | FF | ||
| 8 | Near Mint | $3.00 | FF | ||
|
|
|||||
| Project, The (digest size) | Paradox Press (DC) | ||||
| Set of all 2 issues | Near Mint | $4.00 | NN | ||
|
|
|||||
| PVP (Player vs Player) | Image Comics | ||||
| 28 | Near Mint | $3.00 | BB | ||
| 29 | Near Mint | $3.00 | BB | ||
| 30 | Near Mint | $3.00 | CC | ||
| 31 | Near Mint | $3.00 | CC | ||
| 32 | Near Mint | $3.00 | DD | ||
A B C D E F G H I J K L M N O P ñ R S T U V W X Y - Z
Updated 07/16/2011