Kenmore Komics & Games
Modern & Silver Age Comics
Alternative & Small Press
"H"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Halo and Sprocket | SLG Publishing | ||||
| 1 | Near Mint | $3.00 | CC | ||
|
|
|||||
| Happy | Top Shelf Productions | ||||
| 2 | Near Mint | $3.50 | P | ||
|
|
|||||
| Hate, Peter Bagge's | Fantagraphics Books | ||||
| 1 4th Print | Very Good | $1.00 | CC | ||
| 12 2nd Print | Near Mint | $3.00 | C | ||
| 15 1st Print | Near Mint | $4.00 | D | ||
|
|
|||||
| Haw! - Horrible, Horrible Cartoons (digest) | Fantagraphics Books | ||||
| No # | Near Mint | $9.00 | N | ||
|
|
|||||
| Heartland | Vertigo (DC) Comics | ||||
| No # | Near Mint | $5.00 | I | ||
|
|
|||||
| Heaven Sent | Antarctic Press | ||||
| 1 | Near Mint | $3.00 | U | ||
| 2 | Near Mint | $3.00 | U | ||
| 3 | Very Fine | $2.00 | U | ||
| 4 | Near Mint | $3.00 | V | ||
| 5 | Very Fine-Near Mint | $2.50 | V | ||
| 6 | Near Mint | $3.00 | W | ||
| 7 | Near Mint | $3.00 | W | ||
|
|
|||||
| Heavy Tragi-Comics | Print Mint | ||||
| 1 | Very Good | $1.50 | FF | ||
|
|
|||||
| Helter Skelter | Antarctic Press | ||||
| 0 | Near Mint | $3.00 | C | ||
| 3 | Near Mint | $3.00 | B | ||
| 4 | Near Mint | $3.00 | C | ||
|
|
|||||
| Helyun: A Simple People | Slave Labor Press | ||||
| No # | Near Mint | $7.00 | A | ||
|
|
|||||
| Hero Bear and the Kid | Astonish Comics | ||||
| 2 4th Print | Near Mint | $3.50 | S | ||
|
|
|||||
| Hero Bear and the Kid and Decoy in Field Trip | Penny-Farthing Press | ||||
| Part one of Two | Near Mint | $3.50 | S | ||
|
|
|||||
| Hey Mister | Top Shelf Productions | ||||
| 6 | Near Mint | "The Trouble with Jesus" | $3.00 | CC | |
| Afterschool Special | Near Mint | $5.00 | M | ||
|
|
|||||
| Hey Mister - Dial 'M' For Mister | Top Shelf Productions | ||||
| No # | Near Mint | $3.50 | L | ||
|
|
|||||
| High Caliber | Caliber Comics | ||||
| 1 | Near Mint | $4.00 | A | ||
|
|
|||||
| Holy Cross | Fantagraphics Books | ||||
| 1 | Near Mint | $5.00 | I | ||
| 3 | Near Mint | $5.00 | I | ||
|
|
|||||
| Holy Moly | Fantagraphics Books | ||||
| No # | Near Mint | $5.00 | W | ||
|
|
|||||
| Hopeless Savages: Too Much Hopeless Savages |
3rd Series |
Oni Press | |||
| 2 (of 4) | Near Mint | $3.00 | T | ||
|
|
|||||
| Hot Mexican Love Comics 2007 (magazine) | |||||
| No # | Near Mint | $6.00 | EE | ||
|
|
|||||
| House of Java | NBM | ||||
| 2 | Near Mint | $3.00 | L | ||
| 3 | Very Fine-Near Mint | $2.50 | M | ||
|
|
|||||
| How Loathsome | NBM | ||||
| 1 | Very Fine-Near Mint | $2.50 | S | ||
| 2 | Very Fine-Near Mint | $2.50 | S | ||
| 4 | Very Fine-Near Mint | $2.50 | T | ||
|
|
|||||
| How to Break Into Comics | Blue Line Pro Comics | ||||
| 1 | Near Mint | $6.00 | S | ||
| 2 | Near Mint | $6.00 | S | ||
|
|
|||||
| How to Color for Comics | Antarctic Press | ||||
| Volume 2 | Near Mint | $5.00 | P | ||
|
|
|||||
| Hsu and Chan | Slave Labor Graphics | ||||
| 4 | Near Mint | $3.00 | V | ||
| 6 | Very Fine-Near Mint | $2.50 | W | ||
| 7 | Near Mint | $3.00 | Y | ||
|
|
|||||
| Hundreds of Feet Below Daylight | Drawn & Quarterly | ||||
| No # | Near Mint | $4.00 | I | ||
|
|
|||||
| Hyper Violents | CFD Productions | ||||
| 1 | Near Mint | $3.00 | D | ||
|
|
|||||
| Hypothetical Lizard, Alan Moore's | Avatar Press | ||||
| 3 Wraparound Cover | Near Mint | $3.50 | Y | ||
A B C D E F G H ñ J K L M N O P Q R S T U V W X Y - Z
Updated 04/28/2008