Kenmore Komics & Games
Modern & Silver Age Comics
Alternative & Small Press
"B"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Babel (magazine size) | Drawn & Quarterly | ||||
| No # | Near Mint | $10.00 | W | ||
|
|
|||||
| Bad World, Warren Ellis | Avatar Press | ||||
| 2 | Near Mint | $3.50 | BB | ||
|
|
|||||
| Bedtime Stories for Impressionable Children | Moonstone | ||||
| 1 | Near Mint | $4.00 | PP | ||
|
|
|||||
| BeGoths: The Hypnotic Gaze | Bleeding Edge Inc. | ||||
| 1 | Near Mint | $3.00 | DD | ||
|
|
|||||
| Belly Button Comix | Sophie | ||||
| No # | Near Mint | $5.00 | U | ||
|
|
|||||
| Betty Page Comics: Spicy Adventure | Dark Horse Comics | ||||
| No # | Very Fine-Near Mint | $3.00 | I I | ||
|
|
|||||
| Bigger Dicks, Garth Ennis and John McCrea's | Avatar Press | ||||
| 1A | Near Mint | $5.00 | CC | ||
| 2A | Very Fine | $3.50 | CC | ||
|
|
|||||
| Black Bastard Special | Rorschach Press | ||||
| 1 | Near Mint | Autograph On Cover | $3.50 | CC | |
|
|
|||||
| Black Lace Fantasies: The CFD Book of Lingerie | CFD Productions | ||||
| II | Very Fine-Near Mint | $3.50 | CC | ||
|
|
|||||
| Blank Tapes, Boots and Salads | Page One Publishing | ||||
| No # | Near Mint | $5.00 | A | ||
|
|
|||||
| Blue Moon: A One And A Two… | Aeon (Mu Press) | ||||
| No # | Near Mint | $5.00 | E | ||
|
|
|||||
| Bosom Enemies (magazine) | A Fine Line Press | ||||
| 1 | Near Mint | $6.00 | W | ||
| 1 | Near Mint | $6.00 | W | ||
|
|
|||||
| Boy in My Pocket - The Billy Dogma Experience | Antarctic Press | ||||
| No # | Near Mint | $3.00 | X | ||
|
|
|||||
| Breakfast After Noon | Oni Press | ||||
| 1 | Very Fine-Near Mint |
$3.00 |
K | ||
| 2 | Near Mint | $3.00 | K | ||
| 3 | Near Mint | $3.00 | L | ||
|
|
|||||
| Breathtaker | DC Comics | ||||
| set of all 4 issues | Near Mint | $8.00 | PP | ||
A B ñ D E F G H I J K L M N O P Q R S T U V W X Y - Z
Updated 07/16/2011