Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"S"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Sabrina | Harvey Comics | ||||
|
|
|||||
| Sad Sack | Harvey Comics | ||||
|
|
|||||
| Santa Claus Adventures | Innovation Comics | ||||
| No # | Near Mint | $7.00 | F | ||
|
|
|||||
| Santa Claus Funnies | Dell Comics | ||||
| FC 1063 | Fair | $4.00 | PP | ||
|
|
|||||
| Santa Claus Funnies (Dell Giant Series) | Dell Comics | ||||
| 1 | Fair | $6.00 | PP | ||
|
|
|||||
| Sarge Snorkel | Charlton Comics | ||||
| 3 | Fair | Water Damage | $1.50 | PP | |
| 3 | Fair | $1.50 | UU | ||
| 9 | Fair | $1.50 | PP | ||
|
|
|||||
| Sarge Steel | Charlton Comics | ||||
| 1 | Good | Sub Crease + Center Page Loose | $4.00 | PP | |
|
|
|||||
| Scatterbrain | Dark Horse Comics | ||||
| 4 | Near Mint | $3.00 | CC | ||
|
|
|||||
| Scooby-Doo | Marvel Comics | ||||
|
|
|||||
| Secret Agent | Gold Key | ||||
| 1 | Poor | $2.50 | TT | ||
|
|
|||||
| Segio Aragones Dia De Los Muertos (Day of the Dead) | Dark Horse Comics | ||||
| No # | Near Mint | $3.00 | GG | ||
|
|
|||||
| 7th Voyage of Sinbad, The | Dell Comics | ||||
| FC 944 | Poor | $4.00 | TT | ||
|
|
|||||
| Shrek | Kizoic | ||||
| No # | Near Mint | $7.00 | MM | ||
|
|
|||||
| Simpsons Comics | Bongo Comics | ||||
|
|
|||||
| Smilin' Jack |
2nd Series |
Dell Comics | |||
| FC 4 | Fair | $26.00 | MM | ||
| FC 36 | Good | $22.00 | MM | ||
|
|
|||||
| Snarked, Roger Langridge's |
Kaboom (Boom! Studios) |
||||
| 2 | Near Mint | $4.00 | SS | ||
|
|
|||||
| Sonic the Hedgehog | Archie Comics | ||||
|
|
|||||
| Space Circus | Dark Horse Comics | ||||
| 1 | Near Mint | $3.00 | K | ||
| 2 | Near Mint | $3.00 | K | ||
| 3 | Near Mint | $3.00 | L | ||
|
|
|||||
| Space Ghost | Comico the Comic Co. | ||||
| 1 | Near Mint | $8.00 | M | ||
|
|
|||||
| Space Jam | DC Comics | ||||
| No # | Near Mint | $6.00 | L | ||
|
|
|||||
| Sparkle Comics | United Features | ||||
| 26 | Fair | $4.00 | CC | ||
| 28 | Fair | Tape on Cover | $4.00 | CC | |
|
|
|||||
| Speed Buggy | Charlton Comics | ||||
| 5 | Good | $2.00 | JJ | ||
| 7 | Good-Very Good | $3.00 | JJ | ||
| 8 | Very Good-Fine | $5.00 | O | ||
| 8 | Good | Bottom Staple Pulled | $2.00 | SS | |
|
|
|||||
| Speed Demons | Charlton Comics | ||||
| 7 | Fair | $4.00 | OO | ||
|
|
|||||
| Spidey Super Stories | Marvel Comics | ||||
|
|
|||||
| Spooky, the Tuff Little Ghost |
1st Series |
Harvey Comics | |||
| 102 | Fair | $1.50 | MM | ||
| 111 | Good | Center Page Loose | $2.00 | PP | |
| 128 | Good | $2.00 | SS | ||
| 136 | Very Fine | $8.00 | S | ||
|
|
|||||
| Star Comics Magazine (digest) | Star (Marvel) Comics | ||||
| 1 | Near Mint | $14.00 | U | ||
| 2 | Near Mint | $9.00 | U | ||
|
|
|||||
| Story of Mankind, The | Dell Comics | ||||
| FC 851 | Very Good | $14.00 | C | ||
|
|
|||||
| Sue and Sally Smith Flying Nurses | Charlton Comics | ||||
| 50 | Very Good | $4.00 | PP | ||
|
|
|||||
| Sugar and Spike | DC Comics | ||||
| 66 | Poor | Spine Split + No Center Page | $2.00 | SS | |
| 70 | Poor | Missing 2 Center Pages | $2.00 | SS | |
| 74 | Fair | Center Page Loose | $4.00 | SS | |
| 75 | Fair | $4.00 | SS | ||
|
|
|||||
| Super Duck Comics | Archie Comics | ||||
|
|
|||||
| Super Friends, The | DC Comics | ||||
|
|
|||||
| Superman Adventures | DC Comics | ||||
|
|
|||||
| Superman & Bugs Bunny | DC Comics | ||||
| 1 of 4 | Near Mint | $2.50 | Z | ||
| 2 of 4 | Near Mint | $2.50 | Z | ||
|
|
|||||
| Superman Family Adventures | DC Comics | ||||
| 1 | Near Mint | $3.00 | UU | ||
| 2 | Near Mint | $3.00 | UU | ||
| 3 | Near Mint | $3.00 | UU | ||
| 4 | Near Mint | $3.00 | UU | ||
| 6 | Near Mint | $3.00 | UU | ||
|
|
|||||
| Super Mario Bros. | Valiant Comics | ||||
| 2 | Very Fine-Near Mint | $5.00 | UU | ||
| 3 | Near Mint | $6.00 | UU | ||
| Special Edition 1 | Near Mint | $6.00 | UU | ||
|
|
|||||
| Super Rabbit Comics | Comedy Publications | ||||
| 2 | Fair | $28.00 | RR | ||
|
|
|||||
| Super Sluggers | Ultimate Sports Ent | ||||
| 1 bagged | Near Mint | $4.00 | W | ||
|
|
|||||
| Suzie Comics | Archie Comics | ||||
| 61 | Good-Very Good | $20.00 | OO | ||
|
|
|||||
| Sweet Sixteen | Marvel Comics | ||||
| Set of all 6 issues | Near Mint | Issues #1-5, Special | $15.00 | PP | |
|
|
|||||
| Swing With Scooter | DC Comics | ||||
| 2 | Very Good | $10.00 | W | ||
| 3 | Fair | $3.50 | W | ||
| 5 | Fair | Center Page Loose | $3.50 | T | |
| 6 | Very Good | $10.00 | W | ||
| 7 | Very Good | $10.00 | W | ||
| 19 | Fair | Center Page Loose | $2.00 | I I | |
A B C D E F G H I J K L M N O P Q R S ñ U V W X Y - Z
Updated 05/06/2013