Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"H"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Hair Bear Bunch, The | Gold Key | ||||
| 1 | Good-Very Good | $6.00 | JJ | ||
| 3 | Fair | $2.00 | EE | ||
|
|
|||||
| Hanna-Barbera Parade | Charlton Comics | ||||
| 4 | Fair | $2.50 | V V | ||
| 7 | Fair | $2.50 | V V | ||
| 8 | Fair | $2.50 | V V | ||
| 9 | Fair | $2.50 | V V | ||
| 10 | Very Fine-Near Mint | $40.00 | GG | ||
| 10 | Fair | $2.50 | V V | ||
|
|
|||||
| Happy Days | Gold Key | ||||
| 2 | Very Good | $4.00 | PP | ||
| 2 | Fair | $1.50 | TT | ||
|
|
|||||
| Hardy Boys |
2nd Series |
Gold Key | |||
| 3 | Fair | $2.00 | AA | ||
|
|
|||||
| Hardy Boys, The |
3rd Series |
Papercutz | |||
| 2 | Near Mint | $3.00 | X | ||
| 3 | Near Mint | $3.00 | X | ||
|
|
|||||
| Harlem Globetrotters | Gold Key | ||||
| 3 | Fair | $2.00 | GG | ||
| 3 | Fair | $2.00 | V V | ||
|
|
|||||
| Harvey | Marvel Comics | ||||
| 2 | Fair | $4.00 | Z | ||
| 4 | Good | $6.00 | GG | ||
|
|
|||||
| Harvey Hits |
2nd Series |
Harvey Comics | |||
| 1 | Fine | $3.00 | Z | ||
|
|
|||||
| Heathcliff | Marvel Comics | ||||
| 47 | Very Fine | $3.00 | U | ||
|
|
|||||
| Heckle and Jeckle |
3rd Series |
Dell Comics | |||
| 3 | Fair | Part of Back Cover Missing | $2.00 | V V | |
|
|
|||||
| Hee Haw | Charlton Comics | ||||
| 2 | Good | $3.00 | PP | ||
|
|
|||||
| Help!, Harvey Kurtzman's (magazine) | General Promotions Co. | ||||
| 6 | Poor | Spine Split | $1.00 | MM | |
|
|
|||||
| Henry | Dell Comics | ||||
| 33 | Good-Very Good | $4.50 | PP | ||
| 49 | Fair | $2.00 | TT | ||
| 55 | Fair | $2.00 | PP | ||
| 64 | Fair | $2.00 | MM | ||
|
|
|||||
| Herbie |
Avalon Communications |
||||
| No # | Near Mint | Spaced Out Herbie Reprints | $3.00 | W | |
| No # | Near Mint | Time Travler Herbie Reprints | $3.00 | JJ | |
|
|
|||||
| Hi and Lois |
2nd Series |
Charlton Comics | |||
| 2 | Good-Very Good | $3.00 | S | ||
| 10 | Very Good | $4.00 | F | ||
| 11 | Good-Very Good | $3.00 | F | ||
| 11 | Good-Very Good | $3.00 | M | ||
|
|
|||||
| High Adventure, Lowell Thomas | Dell Comics | ||||
| FC 949 | Good | $6.00 | GG | ||
|
|
|||||
| Homer, the Happy Ghost |
2nd Series |
Marvel Comics | |||
| 3 | Good-Very Good | $10.00 | PP | ||
| 3 | Fair | $4.00 | UU | ||
|
|
|||||
| Honeymooners |
2nd Series |
Triad Publications | |||
| 4 | Near Mint | $4.00 | I | ||
| 5 | Near Mint | $4.00 | L | ||
|
|
|||||
| Hot Wheels | DC Comics | ||||
| 6 | Very Good | $16.00 | RR | ||
|
|
|||||
| Hook: The Official Movie Adaptation | Marvel Comics | ||||
| No # | Near Mint | $6.00 | PP | ||
|
|
|||||
| Hot Rod Racers | Charlton Comics | ||||
| 15 | Fair | $2.50 | SS | ||
|
|
|||||
| Hot Rods and Racing Cars | Charlton Comics | ||||
|
|
|||||
| Hot Stuff the Little Devil |
1st Series |
Harvey Comics | |||
| 108 | Very Good | $6.00 | S | ||
|
|
|||||
| Hot Stuff the Little Devil (2010 Giveaway) |
Dark Horse Comics |
||||
| No # | Near Mint | $2.00 | NN | ||
|
|
|||||
| Howdy Doody | Dell Comics | ||||
|
|
|||||
| How Trees Put the Rain to Work (Giveaway) | International Paper Co. | ||||
| No # | Fair | $1.00 | RR | ||
|
|
|||||
| H. R. Pufnstuf |
2nd Series |
Gold Key |
|||
| 1 | Poor | Water Damage | $5.00 | JJ | |
|
|
|||||
| Huckleberry Hound |
1st Series |
Gold Key |
|||
| 39 | Fair | Water Damage | $2.00 | SS | |
|
|
|||||
| Huckleberry Hound |
2nd Series |
Charlton Comics |
|||
| 7 | Fair | $2.00 | BB | ||
|
|
|||||
| Hugga Bunch | Marvel Comics | ||||
| 3 | Near Mint | $4.00 | R | ||
A B C D E F G H ñ J K L M N O P Q R S T U V W X Y - Z
Updated 06/13/2013