Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"F"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Family Guy | Devil's Due Publishing | ||||
| 3 | Near Mint | $7.00 | BB | ||
|
|
|||||
| Famous Funnies | Eastern Color | ||||
| 170 | Fair | $8.00 | PP | ||
|
|
|||||
| Famous Stars | Ziff-David Publishing | ||||
| 5 | Fair | Elizabeth Taylor | $28.00 | PP | |
|
|
|||||
| Fat Albert and the Cosby Kids | Gold Key | ||||
| 8 | Good-Very Good | $4.50 | JJ | ||
| 17 Whitman Issue | Good | $2.00 | W | ||
| 27 Whitman Issue | Fine-Very Fine | $8.00 | W | ||
| 27 | Fair | $1.50 | PP | ||
|
|
|||||
| Fight for Freedom (giveaway) | General Comics | ||||
| No # | Fine | $18.00 | A | ||
|
|
|||||
| Finding Nemo | Boom! Kids | ||||
| 2 | Near Mint | $3.00 | OO | ||
| 3 | Near Mint | $3.00 | OO | ||
|
|
|||||
| Fish Police |
4th Series |
Marvel Comics | |||
| Set of all 6 issues | Near Mint | $10.00 | PP | ||
|
|
|||||
|
|
|||||
| Foofur | Star (Marvel) Comics | ||||
| 2 | Near Mint | $3.00 | AA | ||
| 6 | Near Mint | $3.00 | AA | ||
|
|
|||||
| Dell Comics | |||||
|
|
|||||
| Fox and the Crow | DC Comics | ||||
| 36 | Fair | Water Damage | $8.00 | G | |
| 73 | Fair | $3.50 | RR | ||
|
|
|||||
| Fraggle Rock |
1st Series |
Star (Marvel) Comics | |||
| 1 | Very Fine | $3.00 | OO | ||
|
|
|||||
| Freddy |
1st Series |
Charlton Comics | |||
| 42 | Fair | $1.50 | OO | ||
|
|
|||||
| Frogmen, The | Dell Comics | ||||
| 10 | Fair | $2.50 | I I | ||
|
|
|||||
| Funky Phantom, The | Gold Key | ||||
| 2 | Fair | $2.00 | EE | ||
| 6 | Fair | $2.00 | CC | ||
|
|
|||||
| Futurama | Bongo Comics | ||||
| 57 | Near Mint | $3.00 | |||
| 58 | Near Mint | $3.00 | |||
A B C D E F ñ H I J K L M N O P Q R S T U V W X Y - Z
Updated 01/11/2012