Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"F"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Fat Albert and the Cosby Kids | Gold Key | ||||
| 17 Whitman Issue | Good | $2.00 | W | ||
| 27 Whitman Issue | Fine-Very Fine | $8.00 | W | ||
|
|
|||||
| Fauntleroy Comics, Super Duck Presents | Archie Comics | ||||
| 1 | Good-Very Good | $13.00 | F | ||
|
|
|||||
| Fight for Freedom (giveaway) | General Comics | ||||
| No # | Fine | $18.00 | A | ||
|
|
|||||
|
|
|||||
|
|
|||||
| Foofur | Star (Marvel) Comics | ||||
| 2 | Near Mint | $3.00 | R | ||
| 6 | Near Mint | $3.00 | R | ||
|
|
|||||
| Dell Comics | |||||
|
|
|||||
| Fox and the Crow | DC Comics | ||||
| 31 | Very Good-Fine | $30.00 | G | ||
| 36 | Fair | Water Damage | $8.00 | G | |
|
|
|||||
| Francis the Talking Mule | Dell Comics | ||||
| FC 335 | Fair | $7.00 | O | ||
|
|
|||||
| Fred Hembeck Sells the Marvel Universe | Marvel Comics | ||||
| 1 | Near Mint | $3.00 | E | ||
|
|
|||||
| Fun & Games Magazine | Marvel Comics | ||||
| 1 | Fine | $3.00 | F | ||
| 10 | Near Mint | $5.00 | F | ||
|
|
|||||
| Funky Phantom, The | Gold Key | ||||
| 2 | Fair | $2.00 | EE | ||
| 6 | Fair | $2.00 | CC | ||
|
|
|||||
| Futurama Comics | Bongo Comics | ||||
| 9 | Near Mint | $3.00 | V | ||
| 10 | Near Mint | $3.00 | V | ||
| 11 | Near Mint | $3.00 | V | ||
| 12 | Near Mint | $3.00 | V | ||
| 13 | Near Mint | $3.00 | V | ||
| 16 | Near Mint | $3.00 | V | ||
| 17 | Near Mint | $3.00 | V | ||
| 19 | Near Mint | $3.00 | X | ||
| 23 | Near Mint | $3.00 | GG | ||
| 25 | Near Mint | $3.00 | AA | ||
| 30 | Near Mint | $3.00 | EE | ||
| 31 | Near Mint | $3.00 | EE | ||
| 32 | Near Mint | $3.00 | EE | ||
| 34 | Near Mint | $3.00 | EE | ||
| 38 | Near Mint | $3.00 | GG | ||
| Returns | Near Mint | $2.00 | EE | ||
A B C D E F ñ H I J K L M N O P Q R S T U V W X Y - Z
Updated 11/07/2008