Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"D"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Daffy Duck | Gold Key | ||||
| 35 | Fair | $2.00 | W | ||
| 54 | Fair | $1.50 | W | ||
| 56 | Fair | Water Damage | $1.50 | CC | |
| 60 | Fair | $1.50 | Z | ||
| 65 | Fair | $1.50 | Z | ||
| 84 | Fair | $1.50 | GG | ||
| 85 | Fair | $1.50 | GG | ||
| 94 | Fair | $0.75 | W | ||
| 118 | Very Fine-Near Mint | $6.00 | W | ||
| 120 | Fine-Very Fine | $4.00 | W | ||
| 128 Whitman | Very Good-Fine | $3.50 | W | ||
|
|
|||||
| Daktari, Ivan Tors | Dell Comics | ||||
| 3 | Good | $3.00 | C | ||
|
|
|||||
| Daredevil Comics | Lev Gleason | ||||
| 3 | Fair | $2.50 | W | ||
| 11 | Very Fine | $22.00 | W | ||
| 12 | Near Mint | $42.00 | W | ||
|
|
|||||
| Dark Crystal, The | Marvel Comics | ||||
| 2 | Near Mint | $3.00 | A | ||
|
|
|||||
| David Cassidy | Charlton Comics | ||||
| 3 | Fair | $2.50 | W | ||
| 11 | Very Fine | $25.00 | W | ||
| 12 | Near Mint | $42.00 | W | ||
|
|
|||||
| Day of the Dead Stooperman | Comic Zone | ||||
| 1 | Near Mint | $3.00 | C | ||
|
|
|||||
| Debbie's Dates | DC Comics | ||||
| 1 | Fair | $4.00 | W | ||
|
|
|||||
| Defective Comics | Zone Productions | ||||
| 1 | Near Mint | The Spastic Four | $3.00 | S | |
|
|
|||||
| Defenders of Dynatron City | Marvel Comics | ||||
| 1 | Near Mint | $3.00 | D | ||
| 2 | Near Mint | $3.00 | S | ||
| 3 | Near Mint | $3.00 | A | ||
| 4 | Near Mint | $3.00 | S | ||
| 5 | Near Mint | $3.00 | A | ||
| 6 | Near Mint | $3.00 | I | ||
|
|
|||||
| Dell Comics | |||||
|
|
|||||
| Standard Comics | |||||
|
|
|||||
| Devil Kids starring Hot Stuff | Harvey Comics | ||||
| 38 | Fair | $2.00 | T | ||
| 107 | Good-Very Good | $1.50 | W | ||
|
|
|||||
| Dexter's Laboratory | DC Comics | ||||
|
|
|||||
| Dick Cole | Premium Group | ||||
| 4 | Poor | Center Page Loose | $8.00 | Q | |
|
|
|||||
| Digimon | Dark Horse Comics | ||||
|
|
|||||
| Dino, The Flintstones Starring | Charlton Comics | ||||
| 8 | Fair | $1.50 | W | ||
|
|
|||||
| Dinosaurs - A Celebration | Epic (Marvel) Comics | ||||
| No # | Near Mint | Egg Stealers & Earth Shakers | $5.00 | BB | |
|
|
|||||
| DISNEY COMICS | |||||
|
|
|||||
| Dorkier Images | Parody Press | ||||
| 1 Electric Blue Deluxe Edition | Near Mint | $3.00 | A | ||
| 1 Silver Deluxe Ed | Near Mint | $3.00 | A | ||
| 1 Gold Deluxe Ed | Near Mint | $3.00 | A | ||
| 1 Signed Gold Limited Edition | Near Mint | $4.00 | A | ||
|
|
|||||
| Dotty | Ace Magazines | ||||
| 38 | Very Good | $12.00 | U | ||
|
|
|||||
| Double Dragon | Marvel Comics | ||||
| 1 | Near Mint | $2.50 | A | ||
| 2 | Near Mint | $2.50 | A | ||
| 3 | Near Mint | $2.50 | S | ||
| 4 | Near Mint | $2.50 | S | ||
| 5 | Near Mint | $2.50 | S | ||
| 6 | Very Fine-Near Mint | $2.25 | S | ||
|
|
|||||
| Drag N’ Wheels | Charlton Comics | ||||
|
|
|||||
| Drag-Strip Hotrodders | Charlton Comics | ||||
| 4 | Fine-Very Fine | $20.00 | I | ||
|
|
|||||
| Droopy, Tex Avery’s | Dark Horse Comics | ||||
| 3 | Near Mint | $2.50 | M | ||
|
|
|||||
| Duckman | Topps Comics | ||||
|
|
|||||
| Dudley Do-Right | Charlton Comics | ||||
| 3 | Very Good-Fine | $15.00 | A | ||
|
|
|||||
| Duel Masters | DreamWave Productions | ||||
| 1A bagged | Near Mint | $3.00 | T | ||
| 1B bagged | Near Mint | $3.00 | T | ||
| 1C bagged | Near Mint | $3.00 | T | ||
| 1D bagged | Near Mint | $3.00 | T | ||
| 3 | Near Mint | $3.00 | T | ||
| 4 bagged | Very Fine-Near Mint | $2.50 | U | ||
|
|
|||||
| Dynamic Comics | Harry ‘A’ Chesler | ||||
| 17 | Good | Partial Spine Rip | $60.00 | C | |
|
|
|||||
| Dynomutt, Hanna-Barbera's | Marvel Comics | ||||
| 1 | Good | $4.00 | EE | ||
| 2 | Very Fine | $16.00 | W | ||
| 2 | Fair | $2.00 | HH | ||
| 3 | Fair | $2.00 | HH | ||
A B C D ñ F G H I J K L M N O P Q R S T U V W X Y - Z
Updated 10/29/2008