Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"D"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Daffy Duck | Gold Key | ||||
| 16 | Fair | Cover Loose | $3.50 | TT | |
| 27 | Fair | $2.00 | TT | ||
| 81 | Fair | $1.50 | TT | ||
| 82 | Fair | $1.50 | TT | ||
| 96 | Fair | Water Damage | $1.50 | SS | |
| 118 Whitman Issue | Very Good | $2.00 | PP | ||
|
|
|||||
| Danny Thomas Show, The | Dell Comics | ||||
| FC 1249 | Fair | $8.00 | TT | ||
|
|
|||||
| Date With Debbi | DC Comics | ||||
| 10 | Fair | Center Page Loose | $2.00 | SS | |
|
|
|||||
| David and Goliath | Dell Comics | ||||
| FC 1205 | Fair | $4.00 | PP | ||
|
|
|||||
| David Cassidy | Charlton Comics | ||||
| 11 | Very Fine | $25.00 | HH | ||
| 12 | Near Mint | $42.00 | HH | ||
|
|
|||||
| Debbie Dean Career Girl Comics | Civil Service Publications | ||||
| 1 | Poor | Half of Cover Missing + No Center Page | $5.00 | RR | |
|
|
|||||
| Debbie's Dates | DC Comics | ||||
| 1 | Fair | $4.00 | W | ||
|
|
|||||
| Dell Comics | |||||
|
|
|||||
| Standard Comics | |||||
|
|
|||||
| Devil Kids starring Hot Stuff | Harvey Comics | ||||
| 3 | Fair | $6.00 | RR | ||
| 5 | Fair | Water Damage | $6.00 | MM | |
| 38 | Fair | $2.00 | T | ||
| 107 | Good-Very Good | $1.50 | W | ||
|
|
|||||
| Dexter's Laboratory | DC Comics | ||||
|
|
|||||
| Dino, The Flintstones Starring | Charlton Comics | ||||
| 1 | Fair | $2.00 | V V | ||
| 2 | Fair | $1.50 | V V | ||
| 5 | Good | $2.00 | PP | ||
| 7 | Fair | $1.50 | |||
| 8 | Fair | $1.50 | W | ||
| 10 | Fair | $1.50 | SS | ||
| 18 | Good-Very Good | $3.00 | SS | ||
|
|
|||||
| Dinosaurs! | Dell Comics | ||||
| FC 1120 | Fair | $5.00 | PP | ||
|
|
|||||
| DISNEY COMICS | |||||
|
|
|||||
| Dr. Killdare | Dell Comics | ||||
| 4 | Good | $6.00 | OO | ||
|
|
|||||
| Dotty | Ace Magazines | ||||
| 38 | Very Good | $12.00 | U | ||
|
|
|||||
| Drag N’ Wheels | Charlton Comics | ||||
|
|
|||||
| Duckman |
3rd Series |
Topps Comics | |||
| Set of all 3 issues | Near Mint | $5.00 | PP | ||
|
|
|||||
| Duel Masters |
DreamWave Productions |
||||
| 1A bagged | Near Mint | $3.00 | T | ||
| 1B bagged | Near Mint | $3.00 | T | ||
| 1C bagged | Near Mint | $3.00 | T | ||
| 1D bagged | Near Mint | $3.00 | T | ||
| 3 | Near Mint | $3.00 | T | ||
| 4 bagged | Very Fine-Near Mint | $2.50 | U | ||
|
|
|||||
| Dunc and Loo, Around the Block With | Dell Comics | ||||
| 1 | Fair | $5.00 | V V | ||
|
|
|||||
| Dynomutt, Hanna-Barbera's | Marvel Comics | ||||
| 1 | Good | $4.00 | EE | ||
| 2 | Very Fine | $16.00 | W | ||
| 2 | Fair | $2.00 | HH | ||
| 3 | Fair | $2.00 | HH | ||
A B C D ñ F G H I J K L M N O P Q R S T U V W X Y - Z
Updated 05/16/2013