Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"C"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Cars |
1st Series |
Boom! Kids | |||
| 0 Cover A | Near Mint | $3.00 | LL | ||
|
|
|||||
| Cars |
2nd Series |
Boom! Kids | |||
| 1 Cover A | Near Mint | $3.00 | OO | ||
|
|
|||||
| Cars 2 | Disney (Marvel) Comics | ||||
| 1 of 2 | Near Mint | $4.00 | PP | ||
| 2 of 2 | Near Mint | $4.00 | PP | ||
|
|
|||||
| Cartoonews (magazine) | Jim Ivey / Bill Sheridan | ||||
| 14 | Very Fine | $2.00 | M | ||
|
|
|||||
| DC Comics | |||||
|
|
|||||
| Harvey Comics | |||||
|
|
|||||
| Champion Sports | DC Comics | ||||
| 1 | Fine-Very Fine | $13.00 | F | ||
| 1 | Very Good-Fine | $7.50 | LL | ||
| 1 | Good | $3.00 | M | ||
| 1 | Fair | $2.00 | BB | ||
| 2 | Very Fine-Near Mint | $12.00 | LL | ||
| 2 | Good-Very Good | $3.00 | KK | ||
| 2 | Fair | $1.50 | JJ | ||
| 3 | Very Fine-Near Mint |
$12.00 |
X | ||
| 3 | Very Good-Fine | $5.00 | OO | ||
|
|
|||||
| Chili | Marvel Comics | ||||
| 7 | Good | $4.00 | S | ||
| 8 | Very Good | $8.00 | PP | ||
| 25 | Good-Very Good | $6.00 | PP | ||
|
|
|||||
| Chitty Chitty Bang Bang (Movie Comics Series) | Gold Key | ||||
| No # poster included | Fair | Subscription Crease | $4.00 | Y | |
|
|
|||||
|
|
|||||
| Cliff Merritt Sets the Record Straight (giveaway) | United Transportation Union | ||||
| No # | Very Good-Fine | $3.50 | P | ||
|
|
|||||
| Comedy Comics |
2nd Series |
Marvel Comics | |||
| 1 | Good | $35.00 | OO | ||
|
|
|||||
| Comics on Parade |
United Features Syndicate |
||||
| 62 | Good-Very Good | Nancy and Fritzi Ritz | $12.00 | U | |
|
|
|||||
| Comics Reading Libraries | King Features | ||||
|
|
|||||
| Comic Strip Masterpieces (magazine) | Gary Groth & Kim Thompson | ||||
| 1 | Near Mint | $2.00 | HH | ||
|
|
|||||
| Coneheads | Marvel Comics | ||||
| Set of all 4 issues | Near Mint | $8.00 | PP | ||
|
|
|||||
| Conqueror, The | Dell Comics | ||||
| FC 690 | Fair | $10.00 | HH | ||
|
|
|||||
| Coo-Coo Facsimile Edition (magazine) | Hamilton Comics | ||||
| 1 | Near Mint | $10.00 | K | ||
|
|
|||||
| Cool Cat | Crestwood Publishing | ||||
| No # (Vol 9 #1) | Fair | $2.00 | OO | ||
|
|
|||||
| Count Duckula | Marvel Comics | ||||
| 5 | Near Mint | $4.00 | A | ||
| 7 | Near Mint | $4.00 | A | ||
| 8 | Near Mint | $4.00 | A | ||
| 10 | Near Mint | $4.00 | A | ||
| 11 | Near Mint | $4.00 | A | ||
| 12 | Near Mint | $4.00 | A | ||
| 13 | Near Mint | $4.00 | S | ||
| 15 | Near Mint | $4.00 | S | ||
|
|
|||||
| Countdown (Movie Classic Series) | Dell Comics | ||||
| No # | Good | $3.00 | S | ||
|
|
|||||
| COWA! (2008 Halloween giveaway)) | Shonen Jump Manga | ||||
| No # | Near Mint | $2.00 | HH | ||
|
|
|||||
| Cracked |
Globe Communications |
||||
|
|
|||||
| Crazy |
2nd Series |
Marvel Comics | |||
| 3 | Very Good | $4.00 | EE | ||
|
|
|||||
| Crime Does Not Pay |
Lev Gleason Publications |
||||
| 55 | Good-Very Good | $27.00 | OO | ||
| 67 | Fair | $12.00 | PP | ||
| 73 | Good | $15.00 | N | ||
| 74 | Good | Subscription Crease | $15.00 | N | |
| 81 | Good | $15.00 | HH | ||
|
|
|||||
| Crime Smashers | Trojan Magazines | ||||
| 2 | Fair | $30.00 | HH | ||
A B C ñ E F G H I J K L M N O P Q R S T U V W X Y - Z
Updated 11/25/2011