Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"B"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Baby Huey the Baby Giant | Harvey Comics | ||||
| 67 | Fair | $1.50 | MM | ||
| 84 | Fair | $2.00 | PP | ||
|
|
|||||
| Baby Snoots | Gold Key | ||||
| 4 | Fair | $1.50 | V | ||
| 7 Whitman Issue | Good | $2.00 | V | ||
| 7 | Fair | $1.50 | JJ | ||
| 14 | Good-Very Good | $3.00 | CC | ||
|
|
|||||
| Marvel Comics | |||||
|
|
|||||
| Barney & Betty Rubble, The Flintstones' Neighbors | Charlton Comics | ||||
| 3 | Fair | $2.00 | G | ||
| 3 | Fair | $2.00 | V V | ||
| 5 | Fair | $2.00 | HH | ||
| 5 | Fair | $2.00 | V V | ||
| 6 | Good | $3.00 | V V | ||
| 8 | Fair | $2.00 | UU | ||
| 10 | Very Good | $6.00 | F | ||
| 10 | Fair | $2.00 | UU | ||
| 14 | Good-Very Good | $3.00 | CC | ||
| 18 | Fair | $2.00 | MM | ||
| 19 | Good | $3.00 | DD | ||
| 22 | Good-Very Good | $3.00 | OO | ||
|
|
|||||
| Barney Bear | Spire Christian Comics | ||||
| Home Plate! | Very Good | $3.00 | W | ||
| Out of the Woods! | Good | $1.00 | DD | ||
| Wakes Up! | Very Good | $3.00 | W | ||
|
|
|||||
| Batman: The Brave and the Bold | DC Comics | ||||
|
|
|||||
| Bart Simpson | Bongo Comics | ||||
|
|
|||||
| Beatles Story, The (Marvel Comic Super Special Series) | Marvel Comics | ||||
| MCSS #4 | Very Fine-Near Mint | $50.00 | NN | ||
|
|
|||||
| Marvel Comics | |||||
|
|
|||||
| Beep Beep the Road Runner | |||||
|
|
|||||
| Beetle Bailey |
1st Series |
Charlton Comics | |||
| 95 | Fair | Water Damage | $1.50 | V V | |
| 115 | Fair | $0.75 | UU | ||
|
|
|||||
| Beetle Bailey |
1st Series |
Whitman Comics | |||
| 132 | Very Good-Fine | $2.50 | SS | ||
|
|
|||||
| Ben Casey | Dell Comics | ||||
| 5 | Very Good-Fine | $10.00 | OO | ||
| 5 | Fair | $2.50 | PP | ||
| 6 | Very Good-Fine | $10.00 | OO | ||
| 9 | Very Good | $8.00 | OO | ||
|
|
|||||
| Beverly Hillbillies, The | Dell Comics | ||||
| 8 | Fair | Subscription Crease | $4.00 | PP | |
|
|
|||||
| Big | Hit Comics | ||||
| No # | Near Mint | $2.50 | MM | ||
|
|
|||||
| Big Fun Comics Magazine (magazine) | American Comic Archives | ||||
| 1 | Near Mint | $9.00 | HH | ||
| 1 | Near Mint | $9.00 | HH | ||
| 3 | Near Mint | $10.00 | HH | ||
|
|
|||||
| Billy Batson and the Magic of Shazam | DC Comics | ||||
| 1 | Near Mint | $2.50 | KK | ||
| 2 | Near Mint | $2.50 | KK | ||
| 3 | Near Mint | $2.50 | KK | ||
| 4 | Near Mint | $2.50 | KK | ||
| 5 | Near Mint | $2.50 | KK | ||
| 6 | Near Mint | $2.50 | KK | ||
| 7 | Near Mint | $2.50 | KK | ||
| 8 | Near Mint | $2.50 | KK | ||
| 9 | Near Mint | $2.50 | LL | ||
| 10 | Near Mint | $2.50 | LL | ||
| 12 | Near Mint | $2.50 | MM | ||
| 13 | Near Mint | $2.50 | MM | ||
|
|
|||||
| Binky's Buddies | DC Comics | ||||
| 6 | Fair | $2.50 | T | ||
| 11 | Fair | $2.50 | BB | ||
|
|
|||||
| Blackthorne 3-D Series | Blackthorne Comics | ||||
| 17 | Very Fine-Near Mint | Gumby 3-D #3 No Glasses | $5.00 | G | |
| 18 | Very Fine-Near Mint | Bullwinkle and Rocky #1 | $5.00 | AA | |
| 28 | Fine-Very Fine | Gumby 3-D #28 No Glasses | $3.00 | G | |
| 33 | Near Mint | Gumby 3-D #33 | $6.00 | G | |
|
|
|||||
| Blondie, Chic Young's |
1st Series |
Charlton Comics | |||
| 185 | Fair | Water Damage | $1.50 | V V | |
| 214 | Fair | Sticker on Cover | $1.50 | V V | |
|
|
|||||
| Blondie Feature Book |
1st Series |
David McKay Publication | |||
| 31 | Fair | $14.00 | RR | ||
| 42 | Fair- | Spine & Pages Mostly Split | $12.00 | RR | |
|
|
|||||
| Blip | Marvel Comics | ||||
| 1 | Near Mint | $8.00 | JJ | ||
| 4 | Near Mint | $5.00 | JJ | ||
|
|
|||||
| Blue Bird Comics (giveaway) | Charlton Comics | ||||
| No # | Fair | Li'l Genius #2 | $2.00 | SS | |
|
|
|||||
| Bob Son of Battle | Dell Comics | ||||
| FC 729 | Fair | $2.50 | OO | ||
|
|
|||||
| Bone | Cartoon Books | ||||
|
|
|||||
| Boogeyman, Sergio Aragones' | Dark Horse Comics | ||||
| 1 of 4 | Very Fine-Near Mint | $2.50 | OO | ||
| 2 of 4 | Very Fine-Near Mint | $2.50 | OO | ||
| 3 of 4 | Near Mint | $3.00 | E | ||
| 4 of 4 | Near Mint | $3.00 | F | ||
|
|
|||||
| Boots and Her Buddies | Visual Editions | ||||
| 5 | Fair | Water Damage | $10.00 | PP | |
|
|
|||||
| Boy Illustrories | Lev Gleason | ||||
| 65 | $10.00 | TT | |||
|
|
|||||
| Brothers of the Spears | Gold Key | ||||
|
|
|||||
| Bugs Bunny | |||||
|
|
|||||
| Bullwinkle & Rocky | |||||
|
|
|||||
| Bunny | Harvey Comics | ||||
| 18 | Very Good | $8.00 | S | ||
|
|
|||||
| Buried Treasures (magazine) | Pure Imagination | ||||
| 1 | Near Mint | $5.00 | NN | ||
A B ñ D E F G H I J K L M N O P Q R S T U V W X Y - Z
Updated 05/20/2013