Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"B"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Babewatch | Parody Press | ||||
| 1A | Near Mint | $2.50 | A | ||
|
|
|||||
| Baby Snoots | Gold Key | ||||
| 4 | Fair | $1.50 | V | ||
| 7 Whitman Issue | Good | $2.00 | V | ||
| 14 | Good-Very Good | $2.00 | CC | ||
|
|
|||||
| Marvel Comics | |||||
|
|
|||||
| Barney & Betty Rubble, The Flintstones' Neighbors | Charlton Comics | ||||
| 1 | Very Fine | $24.00 | W | ||
| 3 | Fine-Very Fine | $12.00 | F | ||
| 3 | Fair | $2.00 | G | ||
| 5 | Fair | $2.00 | HH | ||
| 10 | Very Good | $6.00 | F | ||
| 14 | Good-Very Good | $3.00 | CC | ||
| 19 | Good | $3.00 | DD | ||
|
|
|||||
| Barney Bear | Spire Christian Comics | ||||
| Home Plate! | Very Good | $3.00 | W | ||
| Out of the Woods! | Good | $1.00 | DD | ||
| Wakes Up! | Very Good | $3.00 | W | ||
|
|
|||||
| Bart Simpson | Bongo Comics | ||||
|
|
|||||
| Baseball Comics |
2nd Series |
Kitchen Sink Press | |||
| 1 | Near Mint | $6.00 | A | ||
| 2 | Near Mint | $6.00 | A | ||
|
|
|||||
| Marvel Comics | |||||
|
|
|||||
| Beep Beep the Road Runner | |||||
|
|
|||||
| Beetlejuice |
1st Series |
Harvey Comics | |||
| 1 | Very Fine-Near Mint | $2.50 | S | ||
|
|
|||||
| Beetlejuice in the Neitherworld |
2nd Series |
Harvey Comics | |||
| 1 | Very Fine-Near Mint | $2.50 | S | ||
|
|
|||||
| Beverly Hillbillies, The | Dell Comics | ||||
| 12 | Good | $6.00 | W | ||
|
|
|||||
| Big | Hit Comics | ||||
| No # | Near Mint | $2.50 | A | ||
|
|
|||||
| Big Fun Comics Magazine (magazine) | American Comic Archives | ||||
| 1 | Near Mint | $9.00 | HH | ||
| 1 | Near Mint | $9.00 | HH | ||
| 3 | Near Mint | $10.00 | HH | ||
|
|
|||||
| Bill & Ted’s Excellent Comic Book | Marvel Comics | ||||
| 2 | Very Fine-Near Mint | $2.25 | S | ||
| 10 | Near Mint | $2.50 | A | ||
|
|
|||||
| Binky's Buddies | DC Comics | ||||
| 6 | Fair | $2.00 | T | ||
| 11 | Fair | $2.00 | BB | ||
|
|
|||||
| Blip | Marvel Comics | ||||
|
|
|||||
| Blondie Comics Monthly, Chic Young's | Harvey Comics | ||||
| 104 | Fair | $2.00 | HH | ||
| 206 | Fair | $0.75 | HH | ||
|
|
|||||
| Bobby Sherman | Charlton Comics | ||||
| 3 | Fair | Center Page Loose | $2.50 | Y | |
|
|
|||||
| Bone | Cartoon Books | ||||
|
|
|||||
| Boogeyman, Sergio Aragones' | Dark Horse Comics | ||||
| 3 | Near Mint | $3.00 | E | ||
| 4 | Near Mint | $3.00 | F | ||
|
|
|||||
| Boy (Comics) Illustories | Lev Gleason | ||||
| 43 | Very Good | $34.00 | A | ||
| 69 | Very Good | $26.00 | A | ||
|
|
|||||
| Brain Boy | Dell Comics | ||||
| 6 | Fair | Writing on Cover | $4.00 | Y | |
|
|
|||||
| Brothers of the Spears | Gold Key | ||||
| 3 | Fair | $1.50 | EE | ||
| 10 Whitman Issue | Fine | $6.00 | A | ||
|
|
|||||
| Brute Force | Marvel Comics | ||||
| 1 | Near Mint | $2.50 | A | ||
| 2 | Near Mint | $2.50 | A | ||
| 3 | Near Mint | $2.50 | A | ||
| 4 | Near Mint | $2.50 | A | ||
|
|
|||||
| Bugs Bunny | |||||
|
|
|||||
| Bullwinkle & Rocky | |||||
|
|
|||||
| Bunny | Harvey Comics | ||||
| 18 | Very Good | $8.00 | S | ||
|
|
|||||
| Buster Brown Comics (giveaway) | Brown Shoe Company | ||||
| 25 | Good | Subscription Crease | $10.00 | A | |
|
|
|||||
| Buster Brown Comics - "Buster Makes the Team" (giveaway) | Brown Shoe Company | ||||
| No # | Very Fine | Subscription Crease | $16.00 | A | |
|
|
|||||
| Buzzy | DC Comics | ||||
| 5 | Very Fine | $70.00 | A | ||
| 9 | Very Fine | $60.00 | A | ||
A B ñ D E F G H I J K L M N O P Q R S T U V W X Y - Z
Updated 11/21/2008