Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"Bugs Bunny"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Bugs Bunny |
1st Series |
Dell Comics | |||
| FC 233 | Fair | $8.00 | F | ||
| FC 376 | Very Good | $16.00 | F | ||
| FC 407 | Good-Very Good | $10.00 | F | ||
| 28 | Good-Very Good | $9.00 | F | ||
| 28 | Fair | $4.00 | Q | ||
| 30 | Good-Very Good | $9.00 | F | ||
| 36 | Very Good | $8.00 | F | ||
| 39 | Good | $4.00 | F | ||
| 40 | Good-Very Good | $6.00 | F | ||
| 41 | Good-Very Good | $6.00 | F | ||
| 42 | Good-Very Good | $6.00 | F | ||
| 44 | Fair | $2.50 | Y | ||
| 45 | Good-Very Good | $6.00 | Q | ||
| 48 | Good-Very Good | $6.00 | F | ||
| 50 | Very Good-Fine | $10.00 | F | ||
| 52 | Very Good | $8.00 | F | ||
| 53 | Very Good | $8.00 | F | ||
| 54 | Good | $4.00 | F | ||
| 56 | Fine | $12.00 | F | ||
| 56 | Fair | $2.50 | Y | ||
| 60 | Good-Very Good | $6.00 | F | ||
| 65 | Very Good | $8.00 | C | ||
|
|
|||||
| Bugs Bunny |
1st Series |
Gold Key | |||
| 87 | Very Good | $12.00 | C | ||
| 96 | Fair | $2.00 | S | ||
| 98 | Good | $3.00 | Y | ||
| 101 | Fair | $1.50 | T | ||
| 109 | Good | $2.00 | Y | ||
| 123 | Good | $2.00 | V | ||
| 140 Whitman Issue | Good | $2.00 | V | ||
| 141 Whitman Issue | Very Good | $4.00 | U | ||
| 144 | Fair | $1.50 | BB | ||
| 155 Whitman Issue | Good | $2.00 | V | ||
| 161 | Good-Very Good | $3.00 | CC | ||
| 174 Whitman Issue | Good-Very Good | $2.00 | W | ||
| 176 Whitman Issue | Good-Very Good | $2.00 | W | ||
| 203 | Good-Very Good | $2.00 | Q | ||
| 218 Whitman Issue | Fine | $4.00 | W | ||
|
|
|||||
| Bugs Bunny |
2nd Series |
DC Comics | |||
| 1 | Fine-Very Fine | $2.00 | W | ||
| 2 | Near Mint | $4.00 | S | ||
| 3 | Very Fine-Near Mint | $3.50 | S | ||
|
|
|||||
| Bugs Bunny's Album | Dell Comics | ||||
| FC 498 | Good | $6.00 | F | ||
| FC 647 | Fair | $4.00 | N | ||
|
|
|||||
| Bugs Bunny and Porky Pig | Dell Comics | ||||
| 1 | Good | Spine Roll | $7.00 | Y | |
A ñ C D E F G H I J K L M N O P Q R S T U V W X Y - Z
Updated 12/29/2008