Kenmore Komics & Games
Modern & Silver Age Comics
All Ages & Humor
"A"
| TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
| Action Speaks, Sergio Aragone's | Dark Horse Comics | ||||
|
1 |
Near Mint | $3.00 | U | ||
| 3 | Near Mint | $3.00 | M | ||
| 4 | Near Mint | $3.00 | U | ||
|
|
|||||
| Adam-12 | Gold Key | ||||
| 3 | Very Fine-Near Mint |
$35.00 |
W | ||
| 3 | Fair | $2.50 | W | ||
| 5 Whitman | Fair | $2.50 | W | ||
| 7 | Fine | $12.00 | W | ||
| 8 | Very Good-Fine | $10.00 | W | ||
|
|
|||||
| Adventures of Baron Munchausen, The | Now Comics | ||||
| 1 | Near Mint | $2.50 | G | ||
|
|
|||||
| Adventures of Big Boy (giveaway) | Webs Adv. Corps | ||||
| 281 | Very Fine-Near Mint | $5.00 | W | ||
| 329 | Very Fine-Near Mint | $3.50 | W | ||
| 330 | Very Fine-Near Mint | $3.50 | W | ||
| 331 | Very Fine-Near Mint | $3.50 | W | ||
| 332 | Very Fine-Near Mint | $3.50 | W | ||
| 333 | Very Fine-Near Mint | $3.50 | W | ||
| 334 | Very Fine-Near Mint | $3.50 | W | ||
| 335 | Very Fine-Near Mint | $3.50 | W | ||
| 336 | Very Fine-Near Mint | $3.50 | W | ||
| 341 | Very Fine-Near Mint | $3.50 | W | ||
| 343 | Very Fine-Near Mint | $3.50 | W | ||
| 347 | Very Fine-Near Mint | $3.50 | W | ||
| 351 | Very Fine-Near Mint | $3.50 | W | ||
| 353 | Very Fine-Near Mint | $3.50 | W | ||
| 354 | Very Fine | $3.00 | W | ||
| 355 | Very Fine-Near Mint | $3.50 | W | ||
| 356 | Very Fine-Near Mint | $3.50 | W | ||
| 357 | Fine-Very Fine | $2.00 | W | ||
| 359 | Very Fine-Near Mint | $3.50 | W | ||
| 360 | Very Fine | $3.00 | W | ||
| 362 | Very Fine-Near Mint | $3.50 | W | ||
| 363 | Very Fine | $3.00 | W | ||
| 364 | Very Fine-Near Mint | $3.50 | W | ||
| 367 | Very Fine-Near Mint | $3.50 | W | ||
| 369 | Very Fine-Near Mint | $3.50 | W | ||
| 372 | Very Fine-Near Mint | $3.50 | W | ||
| 375 | Very Fine-Near Mint | $3.50 | W | ||
| 381 | Very Fine-Near Mint | $3.50 | W | ||
| 383 | Very Fine-Near Mint | $3.50 | W | ||
|
|
|||||
| Adventures of Bob Hope, The | DC Comics | ||||
| 108 | Very Good | $14.00 | F | ||
|
|
|||||
| Adventures of Evil and Malice, The | Image Comics | ||||
|
1 |
Near Mint | $3.50 | AA | ||
| 2 | Near Mint | $3.50 | AA | ||
| 3 | Near Mint | $4.00 | AA | ||
|
|
|||||
| Air Raiders | Star (Marvel) Comics | ||||
| 2 | Near Mint | $2.50 | A | ||
| 4 | Near Mint | $2.50 | A | ||
|
|
|||||
| Alexander the Great | Dell Comics | ||||
| FC 688 | Fair | $4.00 | HH | ||
|
|
|||||
| Alf | Marvel Comics | ||||
|
|
|||||
| All Aboard, Mr. Lincoln (giveaway) |
Association of Am. Railroads |
||||
| No # | Near Mint | $45.00 | Z | ||
| No # | Very Good-Fine | $15.00 | P | ||
|
|
|||||
| Alvin | Dell Comics | ||||
| 10 | Fair | $3.50 | U | ||
|
|
|||||
| Andy Panda, Walter Lantz |
2nd Series |
Gold Key | |||
| 1 Whitman | Fair | $2.00 | BB | ||
|
|
|||||
| Angel Love | DC Comics | ||||
| 1 | Near Mint | $2.50 | A | ||
| 2 | Near Mint | $2.50 | A | ||
| 3 | Near Mint | $2.50 | A | ||
| 4 | Near Mint | $2.50 | A | ||
| 5 | Near Mint | $2.50 | A | ||
| 6 | Near Mint | $2.50 | A | ||
| 7 | Near Mint | $2.50 | A | ||
|
|
|||||
| Animaniacs | DC Comics | ||||
|
|
|||||
| Animax | Star (Marvel) Comics | ||||
| 1 | Near Mint | $3.00 | A | ||
| 2 | Near Mint | $3.00 | A | ||
| 3 | Near Mint | $3.00 | A | ||
| 4 | Near Mint | $3.00 | A | ||
|
|
|||||
| ARCHIE COMICS | |||||
|
|
|||||
| Arrgh! | Marvel Comics | ||||
| 1 | Good | $3.00 | M | ||
| 2 | Good | $2.00 | Z | ||
| 3 | Fair | $1.50 | T | ||
|
|
|||||
| Arrowman: One Shot (Is All I Got) | Parody Press | ||||
| 1 | Near Mint | $2.50 | S | ||
|
|
|||||
| A-Team | Marvel Comics | ||||
| 2 | Very Fine | $3.50 | R | ||
A ñ C D E F G H I J K L M N O P Q R S T U V W X Y - Z
Updated 10/18/2008